AMMAN VALLEY HARRIERS

Kindly Sponsored by Ammanford Lions Club

      10km Road Race & Fun Run 2006

Pos No First Name Club Time Cat
1 144 CHRIS PARKER SWANSEA HARRIERS 00:37:23 M40
2 105 JAMES O'CALLAGHAN NONE 00:38:14 OM
3 88 CHARLES WALSH PORT TALBOT HARRIERS 00:39:36 OM
4 89 NIGEL BARNES PORT TALBOT HARRIERS 00:39:42 M40
5 145 RICHARD MARKS SARN HELEN 00:39:45 M50
6 103 CLIVE DAVIES SOSPAN RR 00:39:52 M40
7 79 ANN THOMAS TROTS 00:40:17 F35
8 100 GARETH AYRES PORT TALBOT HARRIERS 00:40:42 OM
9 87 STEPHEN POWELL PORT TALBOT HARRIERS 00:40:43 M40
10 84 LES CHAPMAN AMMAN VALLEY HARRIERS 00:40:53 M50
11 75 LEIGHTON GARDNER SWANSEA HARRIERS 00:41:03 M40
12 132 KEVIN TAYLOR AMMAN VALLEY HARRIERS 00:41:09 M40
13 157 MIKE GREDON VISTEON RR 00:41:40 OM
14 120 MARK DAVIES PORT TALBOT HARRIERS 00:41:42 OM
15 130 RICHARD WEBSTER 3M GORSEINON 00:42:16 M50
16 102 ADRIAN WEAVER PORT TALBOT HARRIERS 00:42:26 OM
17 86 LEONARD RICHARD PORT TALBOT HARRIERS 00:42:46 M50
18 94 CHRIS FINCHER PORT TALBOT HARRIERS 00:42:54 OM
19 110 MALCOLM HOWELLS SOSPAN RR 00:42:58 M60
20 78 KEITH DAVIES SWANSEA HARRIERS 00:43:11 M60
21 82 SHARON LEECH AMMAN VALLEY HARRIERS 00:43:19 F35
22 106 ALAN PERKINS PORT TALBOT HARRIERS 00:43:35 M50
23 133 S LEWIS AMMAN VALLEY HARRIERS 00:43:55 M40
24 139 J HOPKINS PORT TALBOT HARRIERS 00:44:02 M40
25 116 JOHN FREEMAN AMMAN VALLEY HARRIERS 00:44:04 M40
26 81 MARK TERRY NONE 00:44:15 M40
27 101 MIKE GRIFFITHS TEAM DEVIANT 00:44:21 OM
28 152 MARK STEVENS NONE 00:44:22 OM
29 149 JIM HEWITT NONE 00:44:42 M40
30 85 RAY JAMES PORT TALBOT HARRIERS 00:45:12 M40
31 142 GILLIAN PHILLIPS SOSPAN RR 00:45:30 F45
32 128 DAVID HOPKINS NONE 00:45:55 M40
33 140 MANDY PEARCE SOSPAN RR 00:46:02 F35
34 80 MICHAEL HALSALL NONE 00:46:18 OM
35 114 JONATHON LLOYD NONE 00:46:35 OM
36 98 CAROL MOSELEY PORT TALBOT HARRIERS 00:46:39 OF
37 77 LINDY EYNON TROTS 00:46:46 F45
38 129 DEAN WEBSTER 3M GORSEINON 00:46:55 OM
39 125 TYRONE WILLIAMS NONE 00:46:59 OM
40 119 ALEX WILLIAMS ROAD RUNNERS CLUB 00:47:01 OM
41 127 ANDREW HELLIER VISTEON 00:47:31 M40
42 113 EMMA SIMPKINS AMMAN VALLEY HARRIERS 00:48:18 F35
43 90 JENNY GRAY PORT TALBOT HARRIERS 00:48:33 OF
44 95 TONY HOLLING PORT TALBOT HARRIERS 00:48:34 M50
45 104 AMANDA JOHN AMMAN VALLEY HARRIERS 00:48:45 F35
46 97 KATHY BRADBURY AMMAN VALLEY HARRIERS 00:49:15 F45
47 141 JAMES TRACE AMMAN VALLEY HARRIERS 00:49:16 M40
48 112 MARIO RABAIOTTI NONE 00:49:37 M40
49 121 BOB GARDINER TEAM WECORI 00:49:45 M40
50 122 MATTHEW FINCHER SOSPAN RR 00:50:39 OM
51 99 BRIAN O'LEARY NONE 00:50:40 OM
52 93 TANIS HAND TROTS 00:51:21 F45
53 153 PAUL STEVENS NONE 00:51:28 OM
54 74 MICHAEL NEWMAN NEATH HARRIERS