ASHBOURNE 1/2 Marathon 2005

Start of the 2005 Ashbourne Half Marathon

Pos No First Name Club Time Cat Age
1 39 GLENN NORTH BARROW RUNNERS 01:17:57 M40 42
2 152 DAVID ALLEN STAFFS MOORLANDS AC 01:19:52 M40 40
3 159 CRAIG JEFFERY STAFF MOORLANS AC 01:20:48 OM 31
4 194 JOHN WALKER STAFF MOORLANDS AC 01:24:16 M45 48
5 91 KEVIN BRAILSFORD DERBY AC 01:24:40 M50 54
6 139 PAUL ROBERTSON ELLESMERE PORT RUNNERS 01:24:45 M40 44
7 164 GARETH WILSON LEEDS & BRADFORD 01:24:56 OM 28
8 174 REBECCA HARRISON CHEADLE RC 01:26:18 OF 26
9 156 DIRK BRANDON BARROW RUNNERS 01:26:35 M40 41
10 183 ROGER MORGAN BELPER HARRIERS 01:29:07 M50 54
11 101 NIGEL LEE NEWCASTLE STAFFS AC 01:29:27 M50 51
12 84 TONY JOHNSON ROPSLEY ROAD RUNNERS 01:29:51 OM 39
13 78 SHANE EDGE HARBOROUGH AC 01:29:57 M45 48
14 176 TREVOR HOSCOX MANSFIELD HARRIERS AC 01:30:05 M40 43
15 107 SEAN MATTHEWS LONG EATON RUNNING CLUB 01:31:16 OM 37
16 190 ADRIAN PESTELL TRENTHAM RC 01:31:24 OM 35
17 52 PETER HORTON SNEYD STRIDERS RC 01:31:42 M50 50
18 140 TREVOR ALLPORT NONE 01:31:45 M50 50
19 114 DILIP DATTANI BARROW RUNNERS 01:32:16 M45 45
20 111 GARY BROWN RIPLEY RC 01:32:39 OM 27
21 87 DAVE EVANS SIEMENS AC 01:32:50 OM 36
22 122 GAVIN RUSSELL NONE 01:32:58 M40 43
23 100 ADRIAN READ NONE 01:33:16 M45 48
24 51 ANDREW SWIFT ROLLS ROYCE HARRIERS 01:33:21 M45 45
25 103 JONATHAN CRANNAGE LONG EATON RUNNING CLUB 01:33:54 OM 33
26 48 KEITH DONALD DERBY AC 01:34:08 M50 51
27 186 GARRY BOWE NONE 01:34:14 M40 46
28 166 JOHN TAYLOR ROOL ROYLE HARRIERS 01:34:37 M40 41
29 167 FIONA COLLISSON NONE 01:34:50 F40 41
30 18 JOHN LEGGETT EVAC 01:35:18 M60 60
31 158 LEE MANSFIELD ROLL ROYCE HARRIERS 01:35:31 M45 47
32 149 MARTIN HARVEY NONE 01:35:40 M50 54
33 69 JOHN O'DONNELL SIEMENS AC 01:36:05 M55 58
34 66 BOB DUNCALF LONGTON HARRIERS 01:36:23 M45 46
35 191 IAN FLEMING STOCKPORT HARRIERS 01:37:16 M45 49
36 193 JAMES RICKETTS MATLOCK AC 01:37:23 M40 40
37 25 ANDREW THOMAS NONE 01:37:26 M40 42
38 95 PAUL ZURAWLIN BARROW RUNNERS 01:37:40 M50 50
39 37 JOHN PLANT WIRKSWORTH RUNNING CLUB 01:37:57 OM 33
40 129 MARK BOYES NNOE 01:38:07 M40 42
41 192 JAMES THORNEYCROFT MATLOCK AC 01:38:40 M45 48
42 126 PHILIP WALKER KILLAMARSH 01:38:57 M40 47
43 58 STEPHEN KENWORTHY BUXTON AC 01:39:15 M50 50
44 196 JAMES WATSON NNOE 01:39:23 M40 40
45 61 PHILIPPA GLOVER WREAKE RUNNERS 01:39:38 F40 41
46 187 DAVE EDMUNDS FATBOYS RC 01:40:03 OM 35
47 184 MIKE CUTLER SOUTH CHESHIRE 01:40:6 M45 48
48 168 PHILIP BOTT NONE 01:40:17 M40 42
49 29 ALASDAIR DUNCAN ASHBOURNE RC 01:40:20 M45 47
50 72 TREVOR LESPEARE SIEMENS AC 01:40:23 M45 45
51 125 MIKE FLIN IRVINE AC