Ras Cors Caron 2009

Pos No Name Club Time Age Cat
1 13 Jamie Loxam Stockport Harriers 1.14.10 31 1
2 10 Steven Rees Port Talbot Harriers 1.14.32 31 1
3 65 Glyn Price Sarn Helen 1.20.30 41 3
4 59 Michael Davies Sarn Helen 1.20.37 40 3
5 11 James Thomas A U Harriers 1.22.16 35 1
6 54 Dean John TROTS 1.25.15 42 3
7 174 Edward Davies Maldwyn Harriers 1.26.48 53 3
8 70 Dave Powell Aber AC 1.27.16 48 3
9 16 Carwyn Thomas Sarn Helen 1.27.25 20 1
10 40 Phoebe Webster Aber AC 1.27.40 28 2
11 6 Stafford Rees Rhayader AC 1.27.44 39 1
12 3 Mark Worrall 1.28.26 33 1
13 64 Huw Price Sarn Helen 1.28.30 45 3
14 163 Lyn Green Cardigan Runners 1.28.33 51 6
15 51 Tom Garrod Abingdon Amblers 1.28.39 41 3
16 68 Mark Dunscombe Sarn Helen 1.29.26 47 3
17 61 Paul Scullion 1.29.37 45 3
18 172 Clifford Evans Aber Harriers 1.29.47 50 3
19 2 Robert Lewis 1.31.07 35 1
20 81 Shan Roberts Ingli Runners 1.31.32 41 5
21 41 Kat Stead Pembs Harriers 1.32.26 32 2
22 175 James Murphy 1.32.46 42 3
23 62 Mark Terry TROTS 1.34.34 51 3
24 8 Jason Wilkins Cardigan 1.34.58 39 1
25 173 Michael Taylor 1.35.55 49 3
26 75 Murray Kisbee Sarn Helen 1.36.43 59 4
27 63 Dean Thornton Westbury Harriers 1.36.57 44 3
28 69 Keith Thomas 1.37.46 48 3
29 91 Caroline John Sarn Helen 1.38.58 44 5
30 60 Paul Edwards Pembrock Dock 1.40.34 49 3
31 14 Simon John Williams 1.40.46 28 1
32 74 John Gwynn Evans Aber AC 1.42.10 62 4
33 53 Iain Prentice Ludlow Runners 1.42.21 41 3
34 154 Anita Worthing Aber AC 1.42.32 53 6
35 67 Adriano Evola Aber AC 1.43.15 50 3
36 66 Brian Russell Cardigan 1.43.24 50 3
37 58 Stephen Jones Islwyn RC 1.43.46 51 3
38 15 Alex Lewis 1.44.03 29 1
39 56 Michael Green 1.44.05 51 3
40 12 Haydn Lloyd Sarn Helen 1.44.13 36 1
41 9 Carwyn Davies 1.44.19 31 1
42 76 Lyn Rees Sarn Helen 1.45.32 58 4
43 5 Chris Derrick 1.46.22 27 1
44 87 Mandy Jones Islwyn RC 1.46.26 48 5
45 82 Lucy Garrod Abingdon Amblers 1.48.43 42 5
46 92 Helen Williams TROTS 1.48.54 48 5
47 93 Clare Williams Ingli Runners 1.49.22 42 5
48 7 Neil Mccarthy 1.49.45 38 1
49 176 Robert Nash 1.50.26 49 3
50 170 Tony Wenlock Aber AC 1.50.47 54 3
51 52 Peter Walker Ingli Runners 1.51.22 53 3
52 155 Helen Walker Ingli Runners 1.51.22 52 6
53 38 Caryl Davies Sarn Helen 1.51.37 20 2
54 88 Mtaale Collingborn 1.55.11 44 5
55 90 Helen Williams Aber AC 1.55.18 47 5
56 85 Angela Kikvgawa Hercules Wimbledon 1.57.39 46 5
57 171 Malcolm Leitch 1.58.21 54 3
58 157 Nondus Banning-Boddy Rhayader RC 1.59.00 59 6
59 83 Caroline Prentice Ludlow Runners 1.59.13 40 5
60 39 Debbie Nash Aber AC 1.59.47 29 2
61 4 Neil Compton 2.00.49 24 1
62 71 Chris Maher 2.01.05 57 4
63 158 Margaret Hodges 2.01.20 50 6
64 35 Lizzie Belcher 2.03.17 22 2
65 34 Claire Compton 2.04.29 27 2
66 73 Mike Hodges TROTS 2.05.25 56 4
67 160 Stephanie Warrick Rhayader RC 2.06.16 57 6
68 95 Jan Jones Sarn Helen 2.06.24 43 5
69 159 Margaret Compton 2.08.53 50 6
70 36 Cassandra Belcher Amazing Feet 2.10.31 22 2
71 37 Angharad Hull 2.11.30 27 2
72 32 Yvonne Powell 2.12.40 33 2
73 89 Eirian Thornton Westbury Harriers 2.14.43 47 5
74 86 Margaret Breeze Aberystwyth 2.18.01 49 5
75 94 Monica Loat 2.18.13 45 5
76 161 Bernadette Byrne Amazing Feet 2.18.54 53 6
77 33 Susan Buckley Fetch Everyone RC 2.22.45 29 2
78 162 Elizabeth Coleshill 2.23.08 55 6
79 153 Gudrun Jones Sarn Helen 2.26.10 51 6
80 72 Alan Watts Sarn Helen 3.02.03 80 4
81 42 Lindsey Blackford dnf 25 2
82 1 Julian Lewis dns 34 1
83 31 Katherine Lewis dns 36 2
84 55 Alun Jenkins Rhayader dns 45 3
85 57 Michael Letwenjuk Red Rose Road Runners dns 45 3
86 84 Ann Thomas Trots dns 41 5
87 156 Liz Dutch TROTS dns 52 6