COMPUTER SERVICES AGENCY
Dinas Head 4.8 Mile Race, 31st May 2004
| Pos | No | First | Name | Club | TIME | Cat | Age |
| 1 | 71 | COLUMBA | PEOPLES | U.W.A. HARRIERS | 00:33:22 | OM | 23 |
| 2 | 81 | CARWYN | THOMAS | SARN HELEN | 00:33:40 | YTH | 16 |
| 3 | 11 | KEVIN | TAYLOR | AMMAN VALLEY | 00:34:01 | M40 | 43 |
| 4 | 83 | DAVID | ASTINS | PEMBS TRI | 00:34:27 | OM | 34 |
| 5 | 76 | DEWI | JONES | TROTS | 00:35:17 | M50 | 50 |
| 6 | 64 | HYWEL | JONES | AMMAN VALLEY | 00:35:37 | M40 | 42 |
| 7 | 38 | LES | CHAPMAN | AMMAN VALLEY | 00:35:40 | M50 | 55 |
| 8 | 26 | PAUL | ROSE | CARDIGAN RC | 00:35:50 | M40 | 40 |
| 9 | 66 | LES | HEWITSON | CARDIGAN RC | 00:36:29 | M40 | 40 |
| 10 | 49 | CALVIN | WILLIAMS | SARN HELEN | 00:36:47 | M40 | 42 |
| 11 | 47 | GARY | THOMAS | AMMAN VALLEY | 00:37:25 | M40 | 42 |
| 12 | 88 | LYN | REES | SARN HELEN | 00:37:45 | M50 | 54 |
| 13 | 61 | ANN | THOMAS | TROTS | 00:37:50 | F35 | 37 |
| 14 | 72 | J.R | MARTIN | CARDIGAN RC | 00:39:01 | M50 | 50 |
| 15 | 65 | CYRIL | WALTERS | TROTS | 00:39:44 | M50 | 56 |
| 16 | 84 | ELLIE | JONES | PEMBS TRI | 00:40:29 | OF | 23 |
| 17 | 52 | MARK | THOMAS | NONE | 00:40:32 | OM | 32 |
| 18 | 78 | DAVE | GRIFFITHS | TROTS | 00:40:55 | OM | 41 |
| 19 | 75 | CLAIRE | CLEATHERO | TROTS | 00:41:45 | OF | 30 |
| 20 | 79 | MICHAEL | KALLENBERG | NONE | 00:41:49 | YTH | 13 |
| 21 | 80 | MARK | KALLENBERG | CARDIGAN | 00:41:50 | M40 | 43 |
| 22 | 51 | ROLAND | SHERWOOD | AMMAN VALLEY | 00:42:38 | M50 | 51 |
| 23 | 68 | BRIAN | HEALEY | CARDIGAN RC | 00:43:20 | M50 | 57 |
| 24 | 63 | J | EVANS | PEMBS HARRIERS | 00:43:28 | YTH | 16 |
| 25 | 86 | GAVIN | WALSH | FISHGUARD RFC | 00:43:32 | YTH | 15 |
| 26 | 87 | MATTHEW | HARRIERS | FISHGUARD RFC | 00:43:34 | YTH | 15 |
| 27 | 48 | TERRY | GOVER | PEMBS TRI CLUB | 00:43:35 | M50 | 56 |
| 28 | 73 | MARK | DAVIES | PEMBS TRI | 00:43:46 | OM | 35 |
| 29 | 77 | JANE | BUCK | CARDIGAN | 00:43:51 | F35 | 41 |
| 30 | 70 | HELEN | MCNAMARA | PEMBS HARRIERS | 00:44:46 | F45 | 48 |
| 31 | 90 | IAN | HIPKINS | PEMBS TRI | 00:45:33 | M50 | 55 |
| 32 | 85 | COLIN | DAVIES | NONE | 00:45:40 | OM | 33 |
| 33 | 82 | MIKE | HODGES | TROTS | 00:47:08 | M50 | 51 |
| 34 | 60 | R | BROWN | SHEEN SHUFFLERS | 00:47:23 | M50 | 54 |
| 35 | 89 | LUKE | WATKINS | STRATFORD UP ON AVON AC | 00:48:30 | YTH | 16 |
| 36 | 69 | PETER | WALKER | PEMBS HARRIERS | 00:48:51 | M40 | 49 |
| 37 | 74 | ALEX | WOODROW | NONE | 00:49:02 | OM | 32 |
| 38 | 1 | ALLEN | WATTS | SARN HELEN | 01:14:14 | M60 | 75 |
May we thank all who took part, the National Park, local land owners, and the people who helped at the end.
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood