Ras y Frenni 8mile
Crymych 2005

| Pos | No | First | Name | Team | Time | Cat |
| 1 | 5 | LES | HEWITSON | INGLI RUNNERS | 00:47:36 | M40 |
| 2 | 17 | MALCOLM | ADAMS | TROTS | 00:50:15 | M40 |
| 3 | 12 | PAUL | ROSE | CARDIGAN RUNNING CLUB | 00:50:57 | M40 |
| 4 | 8 | MARK | KALLENBERG | CARDIGAN RUNNING CLUB | 00:52:05 | M40 |
| 5 | 3 | DEWI | JONES | TROTS | 00:52:20 | M40 |
| 6 | 18 | GRAHAM | JEFFERIES | CARDIGAN RUNNING CLUB | 00:53:15 | M40 |
| 7 | 27 | OWEN | DERRICK | NONE | 00:53:49 | OM |
| 8 | 6 | R | HARTLAND | NONE | 00:54:07 | OM |
| 9 | 4 | CYRIL | WALTERS | TROTS | 00:54:32 | M40 |
| 10 | 14 | MARY | BOWEN REES | TROTS | 00:54:45 | F35 |
| 11 | 11 | MARTIN | DAVIES | NONE | 00:56:31 | OM |
| 12 | 15 | ALED | EVANS | NONE | 00:56:58 | OM |
| 13 | 21 | SHAN | CUTHBERT | INGLI RUNNERS | 00:57:02 | F35 |
| 14 | 9 | DAVE | GRIFFITHS | TROTS | 00:58:12 | M40 |
| 15 | 13 | CLAIRE | CLEATHERO | TROTS | 00:58:51 | OF |
| 16 | 1 | LINDY | EYNON | TROTS | 00:59:31 | F35 |
| 17 | 7 | BRIAN | HEALEY | CARDIGAN RUNNING CLUB | 01:00:22 | M40 |
| 18 | 10 | JANE | BUCK | CARDIGAN RUNNING CLUB | 01:00:45 | F35 |
| 19 | 16 | HUW | DAVIES | NONE | 01:01:14 | OM |
| 20 | 2 | ROLAND | SHERWOOD | AMMAN VALLEY | 01:03:20 | M40 |
| 21 | 19 | MIKE | HODGES | TROTS | 01:03:45 | M40 |
| 22 | 20 | ALAN | JOHNSTONE | INGLI RUNNERS | 01:04:16 | M40 |
| 23 | 26 | KATE | RABAIOTTI | NONE | 01:04:31 | OF |
| 24 | 24 | HILARY | MCCARTHY | CARDIGAN RUNNING CLUB | 01:07:42 | F35 |
| 25 | JAN | JONES | SARN HELEN | 01:08:36 | F35 | |
| 26 | GARETH | JONES | SARN HELEN | 01:08:36 | OM | |
| 27 | 23 | PAULINE | THOMAS | TROTS | 01:11:32 | F35 |
| 28 | 22 | LINDI | LLOYD | NONE | 01:22:52 | F35 |
| 29 | 25 | NICOI | BOURCIER | NONE | 01:34:49 | F35 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood