Forestry Commission Wales

Welsh Trail Championship

Trail Running Race 2005    

Pos No First Name Club Time Cat
1 20 ANDREW ABBOTT SARN HELEN 01:22:57 OM
3 60 STEPHEN GILLILAND BRO DYSYNNI 01:24:17 M40
4 96 EDWARD DAVIES MALDWYN HARRIERS 01:25:26 M50
5 57 DIMITRI VORBES GRIFFITHSTOWN HARRIERS 01:25:34 M40
7 111 DIC EVANS CARIDFF AC 01:26:06 M55
9 8 MICHAEL EVANS TROTS 01:29:37 OM
10 13 ANDREW DZIEMIAN UWA HARRIERS 01:32:24 OM
12 58 HAYDN JONES MALDWYN 01:33:43 M40
13 56 KEVIN TAYLOR AMMAN VALLEY 01:34:01 M40
14 59 PAUL ROSE CARDIGAN 01:34:36 M40
15 76 IFAN LLOYD SWANSEA HARRIERS 01:34:51 M45
17 73 CLIFFORD EVANS UWA HARRIERS 01:35:27 M45
22 19 HAYDN LLOYD SARN HELEN 01:37:59 OM
23 92 TONY HALL SARN HELEN 01:38:17 M50
24 52 MARK DUNSCOMBE SARN HELEN 01:38:36 M40
27 207 CATHERIN WALKLEY UWA HARRIERS 01:40:37 OF
28 263 DAWN KENWRIGHT SARN HELEN 01:40:48 F45
29 224 RITA ABRAHAMSEN UWA HARRIERS 01:41:38 F35
30 245 HELEN MANSFIELD CARMARTHEN HARRIERS 01:42:15 F40
33 243 CAROLINE JOHN UWA HARRIERS 01:45:27 F40
34 4 DALLAS WISEMAN SARN HELEN 01:45:27 OM
35 132 EMYR DAVIES ERYRI 01:47:39 M60
36 118 RICHARD MARKS SARN HELEN 01:47:55 M55
39 116 JOHN EVANS ABERYSTWYTH AC 01:49:37 M55
41 72 ALAN MANN LES CROUPIERS 01:51:20 M45
44 241 MANDY JONES ISLWYN 01:52:11 F40
45 71 STEPHEN JONES ISLWYN AC 01:53:08 M45
46 54 SIMON MANSFIELD CARMARTHEN HARRIERS 01:54:48 M40
47 208 ANN VANHATALO UWA HARRIERS 01:55:22 OF
49 9 SIMON HALL SARN HELEN 01:55:59 OM
50 248 JANE BUCK CARDIGAN RC 01:56:52 F40
51 14 GARETH JONES SARN HELEN 01:57:08 OM
52 265 FRANCES WILLIAMS CARDIFF AAC 01:58:30 F45
54 55 ANDREW WESTLAKE PRESTEINE PACERS 01:59:22 M40
55 119 CLIVE EVANS ABERYSTWYTH A C 02:01:04 M55
58 115 BRIAN HEALEY CARDIGAN RC 02:03:33 M55
61 242 TERRI DAVIES MALDWYN HARRIERS 02:04:58 F40
64 222 CELIA SPEAKE BRECON AC 02:06:20 F35
65 286 MARGARET OLIVER ERYRI 02:06:44 F55
67 246 JAN JONES SARN HELEN 02:08:28 F40
68 151 ALAN SMITH 3M GORSEINON 02:09:43 M70
69 247 MARIA MARTIN RHAYADER 02:11:41 F40
70 91 MIKE HODGES TROTS 02:13:16 M50
71 223 RACHEL TODD UWA HARRIERS 02:14:02 F35
73 266 LOIS CHAMPION MALDWYN HARRIERS 02:18:09 F45
74 23 ADAM KENNERLEY PRESTEINE PACERS 02:18:26 OM
76 225 HILARY MCCARTHY CARDIGAN RC 02:21:38 F35
77 296 BRENDA JONES BRO DYSYNI 02:22:46 F60
78 297 PAUULINE THOMAS TROTS 02:27:37 F60
79 203 RUTH HALL SARN HELEN 02:27:57 OF
82 117 ROLAND SHERWOOD AMMAN VALLEY 02:29:27 M55
86 270 SUSAN JENKINS SARN HELEN 02:38:06 F45