2004 Carmarthen Mayor’s Road Races
at
Carmarthen on Easter Monday 12 April 2004
Senior
5K Open Race and Welsh 5K Championship
| 1 | Andres | Jones | M | Cardiff AAC | 14.59 |
| 2 | Simon | Jones | WM23 | Cardiff AAC | 15.09 |
| 3 | Alex | Hains | WM23 | Cardiff AAC | 15.22 |
| 4 | Martin | Rees | WM50 | Swansea H | 15.27 |
| 5 | Paul | Richards | M | Swansea H | 15.30 |
| 6 | Darren | Hiscox | M | Bridgend | 15.38 |
| 7 | Gareth | Davies | WM40 | Bridgend AC | 15.40 |
| 8 | Simon | Lewis | WM | Cardiff AAC | 15.44 |
| 9 | Paul | Griffiths | WM | Swansea H | 15.52 |
| 10 | Steven | Henshaw | WM | Deeside AAC | 15.56 |
| 11 | Marc" | Evans | M | Amman Valley H | 16.27 |
| 12 | Toby | Laver | M | Reading AC | 16.28 |
| 13 | Andrew | Doel | M40 | Swansea H | 16.31 |
| 14 | Iwan | Jones | WM | Coventry Godiva | 16.35 |
| 15 | Mike | Evans | WM | TROTS | 16.40 |
| 16 | Philip | Crane | WM40 | Neath H | 16.44 |
| 17 | Richard | Marlton | M | Stockport H | 16.46 |
| 18 | Mick | McGeogh | WM45 | Les Croupiers | 16.56 |
| 19 | Gareth | Jones | M | St Thomas | 17.07 |
| 20 | Arwel | Lewis | WM45 | Eryri H | 17.11 |
| 21 | Peter | Osbourne | M40 | Swansea H | 17.14 |
| 22 | Kevin | Lewis | M40 | Swansea H | 17.14 |
| 23 | Peter | Crockford | M45 | London Heathside AC | 17.27 |
| 24 | Colin | Ewing | M40 | Swansea | 17.30 |
| 25 | Philip | Marland | M40 | Amman Valley | 17.31 |
| 26 | Steve | Brace | M40 | Bridgend | 17.41 |
| 27 | Paul | Talbot | M | Neath H | 17.43 |
| 28 | Steven | Harris | WM23 | Fairwater | 17.44 |
| 29 | Kevin | Griffiths | M | Carmarthen | 17.48 |
| 30 | Peter | Griffith | M | Goodwick | 17.53 |
| 31 | Huw | Roberts | WM45 | Bridgend AC | 17.53 |
| 32 | Mark | Kallenberg | WM40 | Cardigan RC | 17.54 |
| 33 | Andrew | Thomas | M | Sospan RR | 17.58 |
| 34 | Emyr | Davies | WM60 | Eryri H | 18.04 |
| 35 | Steve | Williams | WM45 | Neath H | 18.04 |
| 36 | David | Davies | WM55 | Neath H | 18.06 |
| 37 | Simon | Osbourne | WM40 | Bridgend | 18.07 |
| 38 | Ian | Procter | WM | UWIC Triathlon | 18.09 |
| 39 | Rachel | Goddard | WL | Swansea H | 18.14 |
| 40 | Dave | Hughes | M40 | Brackla H | 18.20 |
| 41 | Graham | Ford | M | Basaleg | 18.21 |
| 42 | Sian | Pritchard | WL23 | Brecon AC | 18.28 |
| 43 | Howard | Carpenter | WM50 | Neath H | 18.31 |
| 44 | Paul | Clarke | WM | Carmarthen H | 18.36 |
| 45 | Phil | Meyler | M45 | Pontypridd RR | 18.37 |
| 46 | Clive | Osmond | WM40 | Les Croupiers | 18.39 |
| 47 | Stuart | Davidson | WM50 | Bridgend AC | 18.51 |
| 48 | John | Williams | M40 | Glyn Neath | 18.53 |
| 49 | Peter | Foale | WM50 | Aberystwyth AC | 18.55 |
| 50 | Nicola | Haines Jones | WL35 | Neath H | 18.55 |
| 51 | Steven | Coupe | WM50 | Sospan RR | 19.00 |
| 52 | John | Smewing | M50 | Swansea | 19.05 |
| 53 | Ann | Evans | WL45 | Pontypridd Roadents | 19.07 |
| 54 | Robert | Jones | M50 | Swansea H | 19.10 |
| 55 | Robert | Evans | WM50 | Les Croupiers | 19.10 |
| 56 | Claire | Cleathero | L | Trots | 19.14 |
| 57 | Mike | Brown | M40 | Spartans | 19.16 |
| 58 | Peter | Davies | WM45 | Sarn Helen | 19.19 |
| 59 | Unknown | 19.33 | |||
| 60 | Haydn | Lloyd | M40 | Sarn Helen | 19.40 |
| 61 | Huw | Lewis | M50 | Haverfordwest | 19.40 |
| 62 | Cyril | Walters | M50 | TROTS | 19.43 |
| 63 | Shane | Cahill | M40 | Duxford | 19.45 |
| 64 | Mary | Bowen Rees | WL40 | TROTS | 19.47 |
| 65 | Dorian | Jones | M | Carmarthen | 19.49 |
| 66 | Aled | Evans | M40 | CRhAP | 19.47 |
| 67 | Eric | Hughes | WM65 | Bridgend AC | 19.53 |
| 68 | John | Collins | WM65 | Swansea H | 19.55 |
| 69 | Fiona | Davies | WL45 | Bridgend AC | 19.57 |
| 70 | Lyn | Rees | M50 | Sarn Helen | 20.00 |
| 71 | Mark | Jones | M45 | Llanelli Tri Club | 20.02 |
| 72 | Anne | Follan | WL | Pontypridd Roadents AC | 20.07 |
| 73 | Dave | Griffiths | M40 | Neath H | 20.10 |
| 74 | Angela | Whitehouse | LV40 | Peniel | 20.10 |
| 75 | Steven | Butterworth | M40 | Haverfordwest | 20.13 |
| 76 | Gareth | Elliot | M | 20.17 | |
| 77 | Wayne | James | WM40 | Bridgend AC | 20.17 |
| 78 | Stephen | Thomas | M40 | Milford Haven | 20.17 |
| 79 | Richard | Mackrory | M50 | Quantock H | 20.22 |
| 80 | Sandra | Pinkham | LV40 | Neath H | 20.27 |
| 81 | Colin | Thomason | M | Sketty | 20.29 |
| 82 | Caroline | Jones | L40 | Abergwili | 20.37 |
| 83 | Neil | Davies | M45 | NYRRG | 20.39 |
| 84 | Adriano | Evola | WM45 | Aberystwyth AC | 20.43 |
| 85 | Mark | Bryant | M | Burry Port | 20.44 |
| 86 | Mel | James | WM60 | Les Croupiers | 20.45 |
| 87 | P S | Osbourne | M45 | Unattached | 20.45 |
| 88 | Gavin | Roberts | M | Horton | 20.48 |
| 89 | Huw | Rees | M40 | 20.48 | |
| 90 | Stephen | Bendle | M | Swansea H | 20.48 |
| 91 | Lynn | Hughes | WM65 | Bridgend AC | 20.50 |
| 92 | William | Bennett | M65 | British Milers | 20.54 |
| 93 | Paul | Edwards | WM40 | Pembs H | 21.00 |
| 94 | Stewart | Mann | M | Pontardulais | 21.06 |
| 95 | Ffion | L | Multi Sports | 21.09 | |
| 96 | Llyr | Lewis | M | Ponterwyd | 21.11 |
| 97 | Roland | Sherwood | M55 | Amman Valley H | 21.14 |
| 98 | Clive | Evans | WM55 | Aberystwyth AC | 21.16 |
| 99 | Jonathan | Evans | M | Pembs H | 21.18 |
| 100 | Steve | Penhallurick | M40 | Carmarthen H | 21.18 |
| 101 | John | Davies | M | Glais | 21.18 |
| 102 | Helen | Mansfield | L40 | Carmarthen H | 21.18 |
| 103 | Roger | Clark | M | Unattached | 21.23 |
| 104 | Simon | Colvin | M40 | Johnstown | 21.26 |
| 105 | Huw | Davies | M | Nantycaws | 21.26 |
| 106 | Philip | Hoskins | M40 | Unattached | 21.26 |
| 107 | Peter | Munn | WM40 | Pembs Tri | 21.26 |
| 108 | Ryan | Griffiths | M | Pen y Dre | 21.26 |
| 109 | Alistair | Hunter | M | Eastleigh | 21.26 |
| 110 | Robin | Rowlands | M | Newport | 21.26 |
| 111 | Richard | Mackrory | MV50 | Quantock H | 21.31 |
| 112 | Simon | Mansfield | M40 | Carmarthen H | 21.34 |
| 113 | Dave | Roberts | M40 | Amman Valley | 21.38 |
| 114 | Kevin | Phelps | M | Llanteg | 21.38 |
| 115 | Karen | Smout | WL | Horwich RMI | 21.38 |
| 116 | Peter | Jones | M45 | Unattached | 21.41 |
| 117 | Emyr | Phillips | M40 | Llandovery | 21.45 |
| 118 | Ioan | Thomas | M45 | Unattached | 21.47 |
| 119 | Ian | Bell | M | Fishguard | 21.47 |
| 120 | Gillian | Phillips | WL45 | Sospan RR | 21.53 |
| 121 | Wendy | Higgins | LV40 | Swansea H | 21.56 |
| 122 | Richard | Springett | M40 | Manordeilo | 22.01 |
| 123 | Ken | Knight | M | Swansea H | 22.04 |
| 124 | Jennifer | Phillips | WL35 | Llanelli AAC | 22.04 |
| 125 | Terry | Gover | M50 | Johnston | 22.09 |
| 126 | Arthur | Phillips | WM70 | Sospan RR | 22.11 |
| 127 | Douglas | Roberts | M | Bro Myrddin | 22.11 |
| 128 | Sian | Phillips | WL40 | Swansea H | 22.11 |
| 129 | Jenny | Parkes | WL40 | Sarn Helen | 22.14 |
| 130 | Bruce | Morgan | WM45 | Llanelli AAC | 22.14 |
| 131 | Mark | Davies | M | Crundle | 22.24 |
| 132 | Martin | Phillips | M50 | Sarn Helen | 22.29 |
| 133 | Mark | Henness | M40 | Llansaint | 22.35 |
| 134 | Ron | Morgan | M65 | TROTS | 22.36 |
| 135 | Rob | Monk | M | Caldecote | 22.37 |
| 136 | Michael | Newman | M50 | Bryncoch | 22.39 |
| 137 | Stephen | Williams | WM45 | Les Croupiers | 22.39 |
| 138 | Odette | White | WL45 | Sospan RR | 22.39 |
| 139 | Thomas | Jones | M40 | Unattached | 22.44 |
| 140 | Emma | Morgan | L | Bronwydd | 22.49 |
| 141 | Jeffrey | Lewis | M | Nantgaredig | 22.49 |
| 142 | Sion | Greenhouse | M40 | Aberystwyth | 22.55 |
| 143 | Karen | Corcoran | WL45 | Pembs Tri | 22.55 |
| 144 | Lester | Burnham | M | Sywell | 23.00 |
| 145 | Aled | Jones-Davies | M | Carmarthen | 23.02 |
| 146 | George | Wotherspoon | M50 | Llansamlet | 23.03 |
| 147 | W | Williams | M40 | Aberporth | 23.08 |
| 148 | Tim | Lewis | M45 | Carmarthen H | 23.19 |
| 149 | Pete | Richards | M45 | Tuff Fifty Tri Club | 23.23 |
| 150 | Malcolm | Dunn | M40 | Johnstown | 23.23 |
| 151 | Harry | Williams | M | Aberdare AAC | 23.33 |
| 152 | Catherine | Bleasedale | LV35 | Unattached | 23.38 |
| 153 | Richard | Green | M | Bridgend | 23.45 |
| 154 | Meilyr | Hughes | M | Unattached | 23.47 |
| 155 | Janet | Jones | WL35 | Sarn Helen | 23.53 |
| 156 | Ian | Axon | M | Nantycaws | 23.58 |
| 157 | Paul | Gillard | M40 | Unattached | 24.02 |
| 158 | Dawn | James | L40 | Pentyrch | 24.03 |
| 159 | Leigh | James | L | Buckingham Univ | 24.05 |
| 160 | Nichola | Bowden | L | Team Derwent | 24.08 |
| 161 | G | Elliot | M50 | Pembroke H | 24.16 |
| 162 | Mark | Eldridge | M | Unattached | 24.19 |
| 163 | Jason | Eustace | M | Unattached | 24.23 |
| 164 | Kevin | Williams | WM45 | Rhondda | 24.24 |
| 165 | Lisa | Williams | L | Harrow AC | 24.24 |
| 166 | Oona | Crawford | LV45 | Carmarthen | 24.25 |
| 167 | John | Price | M45 | Unattached | 24.30 |
| 168 | Ann | Rowell | LV45 | TROTS | 24.30 |
| 169 | Jenny | Parkes | WL40 | Maesycrugiau | 24.34 |
| 170 | Pauline | Thomas | WL60 | TROTS | 24.36 |
| 171 | Russell | Pullen | WM60 | Neath H | 24.40 |
| 172 | Mike | Speake | M40 | Builth Wells | 24.41 |
| 173 | Catherine | Strudgel | L | Unattached | 24.44 |
| 174 | Mike | Catlin | M40 | Road Runners Club | 24.44 |
| 175 | Gareth | Davies | M | Talley | 24.50 |
| 176 | Andrew | Phillips | M | Cwmrhydyceirw | 24.52 |
| 177 | Peter | Harding | WM60 | Carmarthen H | 24.56 |
| 178 | Unknown | 24.58 | |||
| 179 | Mathew | Fincher | M | Pwll | 24.58 |
| 180 | Chris | Birch | M45 | Reynalton | 24.59 |
| 181 | Gareth | Daniel | M | Unattached | 25.02 |
| 182 | Anita | Howells | LV55 | Aberdare AC | 25.03 |
| 183 | Deborah | Price | L40 | Dafen | 25.05 |
| 184 | Ian | Macdonald | M40 | Unattached | 25.07 |
| 185 | Graham | Thomas | M40 | Gowerton | 25.12 |
| 186 | Gareth | Thomas | M40 | Unattached | 25.19 |
| 187 | Edward | Newman | M50 | Llanishen | 25.24 |
| 188 | David | Burch | M | Gorslas | 25.37 |
| 189 | David | Phillips | M50 | Massey Ferguson RR | 25.41 |
| 190 | Damian | Kelly | M | Penally | 25.44 |
| 191 | Brian | Williams | M50 | Bwlchygroes | 25.46 |
| 192 | Diane | Walford | WL50 | Cardiff AAC | 25.57 |
| 193 | Keith | Powell | M45 | Felingwm Isaf | 25.57 |
| 194 | Stewart | Williams | M40 | Peniel | 25.59 |
| 195 | A M | Maslin | LV35 | Ffynonddrain | 26.03 |
| 196 | Nigel | Jones | M45 | Unattached | 26.04 |
| 197 | Simon | Ma | M | Water Street | 26.15 |
| 198 | Alan | Rees | M40 | Rhydargaeau | 26.18 |
| 199 | Finola | Wilson | L | Womens R Network | 26.18 |
| 200 | Mike | Todd | M45 | Amman Valley H | 26.20 |
| 201 | Craig | Wood | M | Thornhill | 26.24 |
| 202 | Diane | Hains | LV50 | Penarth | 26.26 |
| 203 | Charlotte | Benthal | L | Four Roads | 26.30 |
| 204 | Michael | Adams | M | Johnstown | 26.33 |
| 205 | David | Brennan | V45 | Bronwydd | 26.40 |
| 206 | Sian | Phillips | L40 | Swansea H | 26.42 |
| 207 | Ruth | Hall | LV35 | Lampeter | 26.46 |
| 208 | Jeff | Thomas | M | Bridgend | 26.59 |
| 209 | Ceri | Thomas | LV35 | Unattached | 26.59 |
| 210 | Ceri | Emanuel | LV40 | Carmarthen | 27.03 |
| 211 | Laura | Edwards | L40 | Carmarthen | 27.05 |
| 212 | Philip | James | M40 | Carmarthen | 27.06 |
| 213 | Angela | Whitehouse | L40 | Neath H | 27.08 |
| 214 | Karen | Burch | L | Gorslas | 27.12 |
| 215 | Dawn | Armstong-Esther | L40 | Talley | 27.24 |
| 216 | Tanis | Hand | LV40 | TROTS | 27.26 |
| 217 | Tracey | Newman | WL | Les Croupiers | 27.44 |
| 218 | Sue | Johnson | L40 | Womens' R Network | 27.49 |
| 219 | Philip | Swann | M40 | Llanelli | 27.52 |
| 220 | Dai | Pick | M40 | St Davids Hospital | 27.58 |
| 221 | Sara | Broome | LV35 | Stafford H | 28.01 |
| 222 | Hefin | Davies | M40 | Llanwenog | 28.03 |
| 223 | Theresa | Taylor | L40 | Womens R Network | 28.09 |
| 224 | Jenny | Coombes-Hoare | LV40 | 28.15 | |
| 225 | Amy | Genders | L | Womens R Network | 28.20 |
| 226 | Jennifer | Evans | L40 | Drefach | 28.21 |
| 227 | Ceri | Evans | M | Bryncoch | 28.40 |
| 228 | Nigel | Williams | M40 | Unattached | 28.44 |
| 229 | Ross | Thomas | M45 | Pontypridd AFC | 28.44 |
| 230 | Pasquale | Cardinale | M40 | Ely | 28.46 |
| 231 | Caroline | Jones | L40 | Abergwili | 28.48 |
| 232 | Arwyn | Morgan | M45 | Unattached | 28.50 |
| 233 | Wynne | Rees | M50 | Four Roads | 28.59 |
| 234 | Ritchie | Wood | M50 | Thornhill | 29.05 |
| 235 | T | Briggs | M50 | Carmarthen | 29.15 |
| 236 | Lisa | Davies | L | Womens R Network | 29.17 |
| 237 | Anthony | Correya | M | Unattached | 29.21 |
| 238 | Alison | Palmer | L40 | WomensR Network | 29.21 |
| 239 | Tessa | Cooper | LV40 | TROTS | 29.38 |
| 240 | Janet | Rees | LV45 | Women's RN | 30.20 |
| 241 | Catherine | Thomas | L40 | Womens' R Network | 30.20 |
| 242 | Jean | Davies | L | Clifton | 30.20 |
| 243 | David | Hawkins | M40 | Meidrim | 30.23 |
| 244 | Tina | Roderick | LV35 | Unattached | 30.39 |
| 245 | Karen | Corcoran | L40 | Johnston | 30.45 |
| 246 | Elizabeth | Tucker | L | Briton Ferry | 30.45 |
| 247 | Wayne | Ford | M | Whitland | 30.52 |
| 248 | Emma | Lewis | L | Lamphey | 30.55 |
| 249 | Julie | Watts | L40 | Johnston | 32.26 |
| 250 | Caroline | Davies | LV35 | Drefach | 32.55 |
| 251 | Barry | Clarey | M45 | Carmarthen | 32.56 |
| 252 | Simon | Payne | M | St David's hospital | 32.56 |
| 253 | Lea Glyn | Tanner | M | Clydach | 32.59 |
| 254 | Judith | Tanner | L40 | Clydach | 32.59 |
| 255 | Margaret | Powell | LV45 | Felingwm | 34.44 |
| 256 | Philip | Westcott | M40 | Swiss Valley | 34.48 |
| 257 | Claire | Angelow | L | Cockett | 35.08 |
| 258 | Mansel | Lewis | MV45 | Llanddarog | 35.08 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood