Cardigan Running Club
Mayors 10km Road Race 2005

| Pos | No | First | Name | Club | Time | Cat |
| 1 | 372 | ANDREW | ABBOTT | SARN HELEN | 00:35:45 | OM |
| 2 | 386 | LES | HEWITSON | INGLI RUNNERS | 00:36:34 | M40 |
| 3 | 370 | DAVID | ASTINS | PEMBS TRI | 00:37:00 | OM |
| 4 | 375 | RICHARD | MARKS | SARN HELEN | 00:37:04 | M50 |
| 5 | 388 | MIKE | KALLENBERG | CARDIGAN RUNNING CLUB | 00:37:35 | YTH |
| 6 | 395 | ROGER | COOMBS | TROTS | 00:37:58 | OM |
| 7 | 374 | GRAHAM | JEFFERIES | CARDIGAN RUNNING CLUB | 00:38:15 | M40 |
| 8 | 391 | DAVID | BUCK | NONE | 00:38:41 | OM |
| 9 | 369 | ELLIE | JONES | PEMBS TRI | 00:40:47 | OF |
| 10 | 400 | ANN | THOMAS | TROTS | 00:41:09 | F35 |
| 11 | 383 | JON | PAYNE | TROTS | 00:41:38 | OM |
| 12 | 393 | MARK | DUNSCOMBE | SARN HELEN | 00:41:54 | M40 |
| 13 | 364 | MARY | BOWEN REES | TROTS | 00:42:01 | F35 |
| 14 | 381 | AINSLEY | CORP | PEMBS TRI CLUB | 00:42:43 | OM |
| 15 | 371 | DAVE | GRIFFITHS | TROTS | 00:43:21 | M40 |
| 16 | 379 | GARETH | JONES | SARN HELEN | 00:43:27 | OM |
| 17 | 376 | SHAN | ROBERTS | INGLI RUNNERS | 00:43:38 | F35 |
| 18 | 367 | JESSICA | LEITCH | OXFORD UNI X COUNTRY | 00:44:13 | OF |
| 19 | 368 | JANE | BUCK | CARDIGAN RUNNING CLUB | 00:44:25 | F35 |
| 20 | 392 | ALAN | HUTCHINSON | HOLME VALLEY AC | 00:44:51 | M50 |
| 21 | 387 | JOHN | ERRINGTON | HART ROAD RUNNERS | 00:45:02 | M40 |
| 22 | 385 | LYNN | GREEN | INGLI RUNNERS | 00:45:15 | F45 |
| 23 | 366 | HUW | LEWIS | PEMBS TRI | 00:45:44 | M50 |
| 24 | 399 | MIKE | ALLEN | NONE | 00:45:46 | OM |
| 25 | 394 | JOHN | REES | NONE | 00:46:13 | M40 |
| 26 | 362 | BRIAN | HEALEY | CARDIGAN RUNNING CLUB | 00:46:23 | M50 |
| 27 | 384 | ROWENA | MELBOURNE | TROTS | 00:46:42 | OF |
| 28 | 389 | HELEN | WILLIAMS | TROTS | 00:47:44 | F35 |
| 29 | 397 | ROLAND | SHERWOOD | AMMAN VALLEY HARRIERS | 00:47:54 | M50 |
| 30 | 396 | JANE | WILLIAMS | CARDIGAN RUNNING CLUB | 00:48:40 | OF |
| 31 | 398 | TERRY | GOVER | PEMBS TRI CLUB | 00:48:41: | M50 |
| 32 | 365 | MIKE | HODGES | TROTS | 00:49:09 | M50 |
| 33 | 382 | ALAN | JOHNSTONE | INGLI RUNNERS | 00:49:36 | M50 |
| 34 | 373 | HILARY | MCCARTHY | CARDIGAN RUNNING CLUB | 00:50:24 | F35 |
| 35 | 378 | JAN | JONES | SARN HELEN | 00:51:00 | F35 |
| 36 | 377 | SUSAN | JENKINS | SARN HELEN | 00:53:32 | F45 |
| 37 | 390 | JAN | YOUNGEER | PEMBROKESHIRE HARRIERS | 00:56:09 | F45 |
| 38 | 380 | PAULINE | CHARLETT | PEMBROKESHIRE HARRIERS | 00:56:27 | F35 |
| 39 | 363 | TONY | BROOME | NONE | 00:59:15 | M50 |
| 9999 | 361 | LYN | REES | SARN HELEN | M50 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood