Multiple Sclerosis Society
Fishguard & Goodwick10km 2004

| Pos | No | First | Last Name | Club | Time | Cat | Age |
| 1 | 13 | MIKE | EVANS | TROTS | 00:34:38 | OM | 28 |
| 2 | 49 | ANDREW | ABBOTT | SARN HELEN | 00:36:18 | OM | 32 |
| 3 | 42 | DAVID | ASTINS | PEMBS TRI | 00:36:26 | OM | 34 |
| 4 | 4 | KEVIN | TAYLOR | AMMAN VALLEY | 00:36:45 | M40 | 43 |
| 5 | 20 | DEWI | JONES | TROTS | 00:36:59 | M40 | 49 |
| 6 | 38 | PETE | GRIFFITH | TROTS | 00:37:41 | OM | 36 |
| 7 | 52 | MARK | KALLENBERG | CARDIGAN RC | 00:38:29 | M40 | 52 |
| 8 | 26 | HYWEL | JONES | AMMAN VALLEY | 00:39:15 | M40 | 42 |
| 9 | 10 | GARY | THOMAS | AMMAN VALLEY | 00:39:26 | M40 | 42 |
| 10 | 18 | BEN | COOKE | CARDIGAN RC | 00:39:28 | OM | 22 |
| 11 | 47 | PETER | DAVIES | SARN HELEN | 00:40:25 | M40 | 49 |
| 12 | 12 | CLAIRE | CLEATHERO | TROTS | 00:40:43 | OF | 29 |
| 13 | 48 | ANN | THOMAS | TROTS | 00:40:55 | F35 | 36 |
| 14 | 7 | JEFF | DAVIES | SOUTH WEST VETS AC | 00:41:06 | M50 | 55 |
| 15 | 53 | HUW | LEWIS | NONE | 00:41:50 | M50 | 50 |
| 16 | 29 | CYRIL | WALTERS | TROTS | 00:41:51 | M50 | 56 |
| 17 | 28 | DAVE | GRIFFITHS | TROTS | 00:42:35 | M40 | 41 |
| 18 | 45 | HAYDN | LLOYD | SARN HELEN | 00:43:08 | OM | 31 |
| 19 | 15 | RICHARD | DODD | CARDIGAN RC | 00:43:35 | OM | 32 |
| 20 | 1 | ROLAND | SHERWOOD | AMMAN VALLEY | 00:43:46 | M50 | 57 |
| 21 | 33 | PAUL | EDWARDS | PEMBS HARRIERS | 00:45:44 | M40 | 44 |
| 22 | 41 | BRIAN | HEALEY | CARDIGAN RC | 00:45:49 | M50 | 57 |
| 23 | 51 | BRIAN | THOMAS | SARN HELEN | 00:46:07 | M50 | 53 |
| 24 | 43 | ELLIE | JONES | PEMBS TRI | 00:46:32 | OF | 23 |
| 25 | 11 | TERRY | GOVER | PEMBS TRI CLUB | 00:47:16 | M50 | 55 |
| 26 | 56 | DAVID | HOWELLS | PEMBS TRI | 00:48:07 | M50 | 50 |
| 27 | 40 | DARREN | EVANS | NONE | 00:48:26 | OM | 20 |
| 28 | 37 | IAN | HIPKINS | PEMBS TRI | 00:48:42 | M50 | 55 |
| 29 | 32 | HILARY | MCCARTHY | CARDIGAN RC | 00:49:14 | F35 | 37 |
| 30 | 24 | STEVEN | KENT | NONE | 00:50:09 | OM | 26 |
| 31 | 57 | GWYN | SCALE | NONE | 00:50:29 | M50 | 50 |
| 32 | 55 | JULIA | HILL | PEMBS TRI CLUB | 00:50:55 | OF | 30 |
| 33 | 50 | BRIAN | WILLIAMS | TROTS | 00:51:49 | M50 | 55 |
| 34 | 25 | PETER | OLOFISON | NONE | 00:55:46 | OM | 26 |
| 35 | 9 | ALLEN | WATTS | SARN HELEN | 01:07:54 | M50 | 75 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood