MAN v HORSE
Llanwrtyd Wells 12th June 2004
Sponsored by William Hill
Individual Runners Listing
Pos No Name Club Time
1 306 HUW LOBB BEDFORD COUNTRY A.C. 02:05:19 OM 27 R
2 272 JOHN MCFARLANE THAMES HARES AND HOUND 02:07:49 OM 32 R
3 380 SIMON BOOTH NONE 02:10:30 OM 36 R
4 327 MARK CROASDALE NONE 02:17:32 OM 39 R
5 376 COLIN DONNELLY RON HILL CAMBUSLANG 02:17:48 M40 44 R
6 234 JAY HORTON NORTH DEVON.R.R. 02:25:18 OM 33 R
7 407 MARK SANDAMAS NONE 02:25:23 OM 37 R
8 321 DAVID HUMPHREYS LLISWERRY RUNNERS 02:27:48 OM 32 R
9 233 MADDY HORTON NORTH DEVON R.R. 02:30:38 OF 25 R
10 186 RICHARD PATTINSON PUDSEY PACERS 02:31:37 OM 39 R
11 207 STEPHEN GOULDING PEWSEY VALUE R.C. 02:33:27 M40 41 R
12 243 TIM HARTLEY CHARNWOOD A.C. 02:35:33 OM 36 R
13 430 ANDREW CARRUTHERS HALESOWEN AC 02:36:00 M40 R
14 350 DANIEL SHRIMPTON NONE 02:37:36 OM 32 R
15 417 PHILLIP KENDRICK SPARTANS 02:37:59 M40 R
16 203 BEN BEACHELL ERYL HARRIERS 02:38:13 OM 34 R
17 428 IAN HINDS TEAM DONUT 02:43:56 OM R
18 385 GARY RICHARDS ABINGDON A.C. 02:44:02 M40 49 R
19 402 DAVID MOSS CROFT AMBREY A.C. 02:45:15 OM 35 R
20 352 GEOFF FARMER CHASE HARRIERS 02:45:20 M50 54 R
21 118 DAVID BURTON HEADINGTON ROAD RUNNER 02:46:00 OM 34 R
22 139 ANDY STAVELY NONE 02:46:12 M40 43 R
23 325 WALTER HILL CRAWLEY A.C. 02:46:22 M50 50 R
24 212 SIMON LINK STOURBRIDGE R.C. 02:46:32 M40 41 R
25 232 IAN SMALLWOOD WILMSLOW R.C. 02:46:56 M40 41 R
26 101 JOHN R JONES GREENFIELD STRAGGLERS 02:47:17 M40 45 R
27 420 JEREMY ELLIS NONE 02:47:32 OM R
28 216 DAVID BAKER REIGATE PRIORY A.C. 02:47:53 OM 39 R
29 279 JIM THORN HEADINGTON ROAD RUNNER 02:48:26 OM 38 R
30 331 STEVE LITTLEWOOD STAFFORD HARRIERS 02:49:02 M40 49 R
31 191 RUSSELL MAPP LUDLOW RUNNERS 02:50:00 M40 46 R
32 172 LESLEY WHILEY NONE 02:50:21 F40 44 R
33 346 DUNCAN SHEA-SIMONDS BRISTOL A.C. 02:50:30 OM 32 R
34 278 DALTON COTE PEWSEY VALE R CLUB 02:51:32 OM 39 R
35 200 CHRISTOPHER NELLINS HEADINGTON ROAD RUNNER 02:52:44 M50 50 R
36 155 MARTYN POLLITT BURNDEN ROAD RUNNERS 02:52:52 M40 43 R
37 152 ANDREW CURNIN NONE 02:53:48 M40 46 R
38 190 JOHN PARES BUCKLEY RUNNING CLUB 02:54:02 OM 38 R
39 256 DANIEL CRIMMEN 26.2 ROAD RUNNERS CLUB 02:54:11 OM 37 R
40 195 TIM GENT EXMOUTH HARRIERS 02:54:44 OM 36 R
41 394 JOHN LAUGHLIN BATH UNIVERSITY 02:56:09 OM 22 R
42 348 NIGEL MISSELBROOK CROFT AMBREY 02:56:50 M40 41 R
43 294 IAN SMITH HARDLEY RUNNERS 02:57:40 M40 42 R
44 107 GRAHAM BEARDSMORE PENNY LANE A.C. 02:57:43 M40 40 R
45 388 JOHN CURRIE ROYAL SUTTON COLDFIELD 02:57:48 M50 52 R
46 247 JOHN GALLING HARDLEY RUNNERS 02:58:03 M50 50 R
47 408 DAVID HIRD WHARFEDALE HARRIERS 02:58:47 M50 53 R
48 202 BRIAN FRIEND NONE 02:59:04 M50 50 R
49 399 WAYNE PRINCE BIRCHFIELD HARRIERS 02:59:07 OM 38 R
50 250 DARREN HUGHES YELLOW BRA AND PANTIES 02:59:15 OM 35 R
51 371 MIKE WARRICK SPA TANS 02:59:31 M50 51 R
52 421 ANTONIO M MARTINS SOUTH LONDON HARRIERS 02:59:47 M40 4 R
53 130 NEIL WOOLISCROFT NONE 03:00:18 M40 42 R
54 112 MICHAEL TURNBULL NONE 03:00:51 OM 0 R
55 295 JOHN ROBSON HARDLEY RUNNERS 03:00:58 M40 44 R
56 403 TIM GRIFFIN NONE 03:01:13 OM 25 R
57 180 DAVID PREECE STAFFORD HARRIERS 03:01:52 M40 46 R
58 369 DANIEL HEGGS TRAIL RUNNING ASSOC 03:02:50 M40 47 R
59 329 DAVID HOLT BEDFORD HARRIERS 03:03:05 M40 49 R
60 105 STUART TURNER STAFFORD HARRIERS 03:03:35 OM 38 R
61 157 SIMON WILLIAMS NONE 03:03:37 OM 33 R
62 158 STEPHEN HUGHES NONE 03:03:38 OM 37 R
63 249 CHRISTOPHER STONE NONE 03:04:21 M40 48 R
64 146 MARTIN FRANCIS PENNY LANE STRIDERS 03:04:35 M40 43 R
65 108 MARK DUNSCOMBE SARN HELEN 03:04:40 M40 42 R
66 365 PETER SINGLETON BLACKPOL A.C. 03:04:51 M40 47 R
67 337 LAURIE KING WELLS CITY HARRIERS 03:06:03 OF 33 R
68 178 BRIAN HAWKINS PENNY LANE STRIDERS 03:06:05 M50 52 R
69 349 CHRISTOPHER ROSS STAFFORD HARIERS 03:06:25 OM 39 R
70 167 STEPHEN MCNICHOLAS PENNY LANE STRIDERS 03:06:27 OM 39 R
71 412 SUE MITCHELL NONE 03:06:28 F40 R
72 372 RICHARD SOWDEN WORCESTER JOGGERS 03:06:33 M40 44 R
73 422 RICHARD G GILBERT ALOMST ATHLETES 03:06:34 M50 R
74 290 SAM DOVEY HARDLEY RUNNERS 03:06:50 OM 27 R
75 136 NIGEL PRUE NONE 03:07:24 OM 36 R
76 168 MATTHEW WAYLAND NONE 03:07:25 OM 30 R
77 129 ROBERT LLOYD NONE 03:08:15 OM 30 R
78 377 ANDY WATTS WILMSLOW RUNNING CLUB 03:08:25 M50 54 R
79 270 IAN SPENCER STAFFORD HARRIERS 03:08:40 M40 43 R
80 387 MARK THOMPSON STAFFORD HARRIERS 03:08:58 M40 R
81 235 CELIA MILLS CALDER VALLEY FELL RUN 03:09:24 OF 39 R
82 391 MARK CREASEY NONE 03:09:29 M40 49 R
83 390 JOHN JENNINGS ELLESEMERE PORT RC 03:09:42 M40 43 R
84 145 JOHN LEACH LOXLEY RUNNERS 03:10:01 M60 64 R
85 326 CALVIN WILLIAMS NONE 03:10:18 M40 42 R
86 291 MARK HOBSON NONE 03:10:34 M40 45 R
87 156 RALPH BURTON NONE 03:10:50 M40 47 R
88 392 NEIL THOMAS NONE 03:10:54 OM 32 R
89 164 MICHAEL YEATS NONE 03:11:13 OM 37 R
90 410 ROSS WILLIAMS NONE 03:11:54 OM R
91 116 ALAN BELLERBY STONEHAVEN SPLASH DASH 03:12:16 M50 59 R
92 252 EDWARD CRAFT REIGATE PRIORY A.C. 03:12:58 OM 27 R
93 175 RICHARD DOBEDOE LOXLEY RUNNERS 03:13:08 OM 39 R
94 119 AMANDA HEADING MILLTOWN MILERS 03:13:34 OF 37 R
95 147 FRANK BAILEY HEADINGTON ROAD RUNNER 03:14:03 OM 39 R
96 347 RICHARD HOOLEY MDC 03:14:28 M50 51 R
97 177 LEE WILLIAMS NONE 03:14:48 OM 32 R
98 269 TERENCE BEDINGTON NONE 03:15:05 M50 54 R
99 150 WILLIAM AYRES LOXLEY RUNNERS 03:15:10 M50 50 R
100 335 CLIFF SMITH BEDFORD HARRIERS 03:15:41 M40 48 R
101 135 IAN SKINGLEY REIGATE PRIORY A.C. 03:16:49 M40 47 R
102 133 MALCOLM BALMER PENNY LANE STRIDERS 03:17:02 M40 40 R
103 170 DAVID CAIN PENNY LANE STRIDERS 03:17:02 M40 48 R
104 223 PHIL KITSON ALMOST ATHLETES 03:18:04 OM 35 R
105 311 PETER WIRTZFELD WORTHING STRIDERS 03:18:44 M40 45 R
106 154 NICHOLAS FEAKINS REIGATE PRIORY A.C. 03:19:02 M40 49 R
107 131 ANDY TINK NONE 03:19:09 OM 32 R
108 415 ANDY REES PENNY LANE STRIDERS 03:19:15 OM R
109 273 KADER SIDI-MOUSSA RRC 03:19:27 M40 45 R
110 275 ANDREW HOUSTON WYE VALLEY RUNNERS 03:19:40 OM 37 R
111 226 MANDY JONES ISLWYN RUNNING CLUB 03:19:54 F40 43 R
112 227 STEPHEN JONES ISLWYN RUNNINGCLUB 03:19:54 M40 45 R
113 208 ROBERT SMITH NONE 03:20:10 OM 37 R
114 263 LEW BADGER STONE MM 03:20:14 M50 57 R
115 134 MARIE FISCHER HEADINGTON ROAD RUNNER 03:20:39 F40 4 R
116 384 KEVIN NAUGHTON SPHINX A.C. 03:20:80 M40 49 R
117 424 RICHARD STREET NONE 03:21:01 OM R
118 229 ANDY BRYANT SAFFRON STRIDERS 03:22:45 OM 39 R
119 114 JOHN MCDONOUGH NONE 03:22:55 M40 49 R
120 144 TIM DOWN BRISTOL,DISTRICT TRI 03:23:06 M40 49 R
121 196 JOANNE ASHCROFT NONE 03:23:09 OF 29 R
122 429 SERENA ATHERTON STAFFORD HARRIERS 03:23:39 OF R
123 308 ANDREW FOX METROS 03:23:45 M40 40 R
124 230 D MOELWYN-WILLIAMS NONE 03:24:23 OM 30 R
125 236 IAN HAMER CHEPSTOW HARRIERS 03:24:23 OM 30 R
126 132 PATRICK GRANT HEADINGTON ROAD RUNNER 03:24:33 OM 32 R
127 351 TIM JONES NONE 03:25:03 M40 42 R
128 334 BRIAN DANIELLS NONE 03:25:19 M60 64 R
129 124 TIM THORNE THORNBURY 03:25:26 M40 46 R
130 357 ROBERT MASSEY BLACKPOOL AND FYLDE AC 03:25:36 M50 57 R
131 336 SUE COOKE WELLS CITY HARRIERS 03:25:40 F40 42 R
132 122 JEREMY SMEDDLE WHITE HORSE HARRIERS 03:25:58 M40 44 R
133 219 CHRIS GOOD LUDLOW RUNNERS 03:26:11 M40 46 R
134 393 CHRIS HALL STUBBINGTON GREEN RUN 03:27:05 M40 40 R
135 423 ALAN PRICE NONE 03:29:20 M50 R
136 149 NIGEL CHIDGEY LOXLEY RUNNERS 03:29:30 OM 39 R
137 245 TOM YAPP NONE 03:29:35 OM 39 R
138 246 WILL YAPP NONE 03:29:39 OM 36 R
139 307 PHILIP MILES WORCSTER JOGGERS 03:29:39 OM 31 R
140 344 ANTHONY MOLLOY BIRCHFIELD HARRIERS 03:29:49 M40 R
141 400 EDDIE SMITH NONE 03:30:08 M50 51 R
142 242 PENNY PRIEST NONE 03:30:11 OF 34 R
143 354 TOMMY BURKE PENNY LANE STRIDERS 03:30:36 M50 57 R
144 181 JIM BRYAN NONE 03:30:39 M40 41 R
145 426 STEVEN HEMINGWAY NONE 03:30:48 M40 R
146 293 NIGEL PEASLEY HARDLEY RUNNERS 03:31:06 M50 50 R
147 215 CHRIS DOVE NONE 03:31:16 M50 50 R
148 173 HITESH MISTRY REIGATE PRIORY A.C. 03:31:21 OM 26 R
149 184 STEVE BELL NONE 03:31:30 M40 45 R
150 338 JANE GOODEY NONE 03:31:31 F50 50 R
151 379 P.LAMBILLION-JAMESON ST EDMUNDS PACERS 03:31:47 M40 42 R
152 282 ANDREW DONALD NONE 03:31:55 OM 33 R
153 169 SUSAN CAIN PENNY LANE STRIDERS 03:32:25 F40 47 R
154 166 ANTHONY ROBERTS NONE 03:32:26 M40 41 R
155 248 JAMES HAIGH NONE 03:33:28 M40 40 R
156 297 MERRIN JACKSON HASH HOBBITS 03:33:45 OF 26 R
157 113 STEVE BIENKOWSKI TADLEY RUNNERS 03:33:51 M50 50 R
158 220 PATRICK HOBBS TENT 72 03:33:55 M50 53 R
159 401 TOM DAVIES CROFT AMBREY A.C. 03:33:56 M50 55 R
160 333 THOMAS DAY FRESIAN COW 03:34:13 OM 28 R
161 332 DAN BURDETT FRESIAN COW 03:34:14 OM 29 R
162 210 JACKIE BARKER LINGFIELD R.C. 03:34:55 F40 47 R
163 353 RON BRAY BLACKPOOL AND FYLDE AC 03:35:10 M60 67 R
164 362 ALAN SMART NONE 03:35:21 M40 48 R
165 255 MICHAEL CATLING ROAD RUNNERS CLUB 03:36:51 M40 44 R
166 188 PHILIP ROBERTS CHILDREN HARRIERS A.C. 03:37:35 M50 59 R
167 103 CLIVE HEAP CAMBRIDGE HARRIERS 03:37:57 M50 56 R
168 187 LINDA MORRIS REIGATE PRIORY A.C. 03:38:16 F40 48 R
169 140 SHIRLEY ASHTON BURNDON ROAD RUNNERS 03:38:24 F40 40 R
170 228 PETER JONES WESTON A.C. 03:38:41 M40 43 R
171 111 TUDOR JONES NONE 03:39:03 M40 41 R
172 340 DEREK PRICE NONE 03:39:04 M50 50 R
173 316 GAIL BEDDIS ALMOST ATHLETES 03:39:06 F40 47 R
174 341 DAVID MOSS STOURBRIDGE R.C. 03:39:22 M40 42 R
175 302 PETER BURNS STAFFORD HARRIERS 03:39:30 M50 57 R
176 281 JOHN BRAIN LONGPORT RUNNERS 03:39:36 M60 61 R
177 238 CARL EDWARDS WYE VALLEY RUNNERS 03:40:18 OM 39 R
178 304 DOBRES WALLIS BEDFORD HARRIERS 03:40:35 F40 43 R
179 339 COLIN BURNETT MILTON KEYNES A.C. 03:42:18 M50 56 R
180 405 RICHARD COOPER WORTHING STRIDERS 03:42:21 M40 40 R
181 373 BRIAN FRY HARDLEY RUNNERS 03:42:39 M40 46 R
182 374 RAY NOKE HARDLEY RUNNERS 03:42:39 M50 52 R
183 244 DAVID SWAIN WORTHING STRIDERS 03:42:53 M40 43 R
184 268 BOB HALLAM NONE 03:43:57 M50 53 R
185 313 DERRICK MORGAN ALMOST ATHLETES 03:44:35 M40 45 R
186 315 GRAHAM BEDDIS ALMOST ATHLETES 03:45:57 M40 47 R
187 303 MICHAEL JONES NONE 03:46:06 M60 61 R
188 214 KEN LORD NONE 03:46:14 OM 34 R
189 218 JASON HENDERSON EDITOR ATHLETICS WEEKL 03:46:26 OM 35 R
190 128 ANTHONY CLARK TOWN AND COUNTRY HAR 03:47:08 OM 38 R
191 261 PETER HARDING NONE 03:47:34 M60 64 R
192 416 STEVEN SHARPE NORM'S TACHE 03:47:35 OM R
193 125 DEREK RUGMAN THORNBURY 03:47:41 M50 56 R
194 160 PETE RICHARDS NONE 03:47:46 M40 49 R
195 225 DAVID GRISTOCK NONE 03:47:54 M50 52 R
196 418 JILLIAN ROSS STAFFORD HARRIERS 03:48:01 OF R
197 141 MARTIN VIRR NONE 03:48:36 M40 42 R
198 142 DAVID HALL NONE 03:48:36 M40 40 R
199 201 HOWARD DAVIES NONE 03:48:42 M50 52 R
200 239 STEPHEN HICKS NONE 03:49:04 OM 36 R
201 413 ALISON WRIGHT NONE 03:50:20 F40 R
202 330 VIVIEN KILGOUR BEDFORD HARRIERS 03:50:58 F40 41 R
203 318 TERI THOMPSON WORCESTER JOGGERS 03:51:15 OF 37 R
204 319 RICHARD KEMP WORCESTER JOGGERS 03:51:15 M40 43 R
205 300 LES ALLEN CIVIL SERVICE SPORTS 03:52:28 M40 49 R
206 389 PHILIP SLATER 100K ASSOCIATION 03:52:29 M50 56 R
207 324 ANDREW HEADING NONE 03:52:56 OM 39 R
208 287 MIKE NEWBITT FAIRLANDS V SPARTANS 03:53:00 M50 57 R
209 271 GORDON TREVOR SHREWSBURY A.C. 03:53:04 M50 54 R
210 197 ALAN PHELAN NONE 03:53:08 M50 54 R
211 171 CHRIS SMITH NONE 03:53:13 OM 39 R
212 199 MARC GRAY NONE 03:53:15 M40 46 R
213 414 JOHN CHARTER STAFFORD HARRIERS 03:53:46 M40 R
214 322 BRIAN LANGSTON STAFFORD HARRIERS 03:53:49 M60 61 R
215 211 TED SWIFT LINGFIELD R.C. 03:53:53 M50 55 R
216 409 PAUL COWPER NONE 03:55:05 M50 51 R
217 222 GARY BUCKLE NONE 03:56:50 M40 42 R
218 260 TED BAKER REIGATE PRIORY A.C. 03:57:03 M60 67 R
219 301 SALLY RAPSON NONE 03:57:25 F40 41 R
220 224 BILL MAUND LIKELY LADS 03:58:35 M50 53 R
221 221 MALCOLM BUCKLE NONE 03:59:50 M40 49 R
222 309 KIRIT RANPURA METROS 03:59:58 M40 43 R
223 264 PAUL BOUSTON WYE VALLEY RUNNERS 04:00:31 OM 36 R
224 106 JAD BIENEK SHROPSHIRE SHUFFLERS 04:00:36 F40 47 R
225 411 THOMAS NASON NONE 04:00:49 OM R
226 110 JOHN SZPONAR NONE 04:03:31 M40 46 R
227 109 DAWN HARRIS NONE 04:03:32 F40 41 R
228 151 PHILIP OWENS NONE 04:03:42 M40 46 R
229 283 BARBARA CLARK HARDLEY RUNNERS 04:05:50 F50 53 R
230 366 GARETH PRICE NONE 04:09:26 OM 22 R
231 367 ANDREW PARKER NONE 04:09:26 OM 30 R
232 209 JOHN GRIFFITHS T R A 04:09:41 M50 52 R
233 198 ALI BAMFORD NONE 04:09:53 F40 44 R
234 126 COLIN HORNBY NONE 04:10:32 M40 42 R
235 276 PAUL THOMAS NONE 04:10:54 M40 41 R
236 299 TOM STORY HASH HOBBITS 04:11:16 OM 28 R
237 143 KEVIN GATTER NONE 04:13:32 M50 52 R
238 117 DAVID PHILLIPS NONE 04:13:44 M60 60 R
239 284 PATRICIA NORMN HARDLEY RUNNERS 04:15:01 F40 46 R
240 320 ROY JARDINE ERYRI 04:15:22 M50 56 R
241 104 JULIE WINTER PEWSEY VALE R.C. 04:15:35 OF 38 R
242 397 ELIZABETH LEE GLOUCESTER A.C. 04:16:29 F60 R
243 205 RICHARD WILSON NONE 04:17:11 OM 32 R
244 204 LINSEY DAVIES NONE 04:17:18 OF 24 R
245 286 KEVIN LAWLOR FAIRLANDS V SPARTANS 04:19:03 M40 46 R
246 162 KEVIN RIDLEY NONE 04:24:28 M40 43 R
247 419 DAVID ROSSER AMMAN VALLEY 04:25:32 M60 R
248 427 DARREN TAYLOR CHASE HARRIERS 04:26:03 OM R
249 266 IAN TOMLINSON BRIGHTON AND HOVE A.C. 04:26:13 M50 51 R
250 267 PAULA TOMLINSON BRIGHTON AND HOVE A.C. 04:26:13 OF 38 R
251 182 JO MAISEY REIGATE PRIORY A.C. 04:27:02 F50 51 R
252 127 JENNIFER BRADLEY CHILTERN HARRIERS 04:29:24 F50 50 R
253 231 IAN EDMONDS REIGATE PRIORY A.C. 04:32:05 M50 51 R
254 358 GRAHAM LEITCH NONE 04:32:54 M50 50 R
255 342 DAVID STARES READING ROAD RUNNERS 04:34:47 M50 59 R
256 343 DIANE STARES READING ROAD RUNNERS 04:34:47 F60 60 R
257 274 MICHAEL DELAUNEY NONE 04:39:40 M50 51 R
258 298 PETER LLOYD HASH HOBBITS 04:40:20 M50 57 R
259 285 ANTHONY BULL NONE 04:40:21 OM 33 R
260 317 JUDY PIKE HARDLEY RUNNERS 04:40:59 F40 49 R
261 163 ANDREW MATTHIAS NONE 04:43:26 OM 37 R
262 314 MELVIN TRUNDLEY NONE 04:45:26 M50 59 R
263 121 KATHY TYLER READING ROAD RUNNERS 04:45:39 F40 47 R
264 206 MARK ARCHER SURREY HASH HOUSE HAR 04:50:18 M50 55 R
265 288 CAROL PAUL FAIRLANDS V SPARTANS 04:50:52 F40 42 R
266 289 DAVID PAUL FAIRLANDS V SPARTANS 04:50:52 M40 41 R
267 296 TRACY MCDONALD HASH HOBBITS 04:52:40 OF 27 R
268 192 VICTOR GREITON HENFIELD JOGGERS 04:57:25 M60 63 R
269 237 STEPHEN GRETTON NONE 04:57:25 OM 38 R
270 398 DAVID LEE GLOUCESTER A.C. 05:00:15 M60 60 R
271 213 PAUL LONGMAN CHILTERN HARRIERS 05:00:54 M50 56 R
272 360 GWYN DAVIES NONE 05:13:30 M60 65 R
273 165 BRIAN TAYLOR WORTHING STRIDERS 05:16:25 M50 57 R
274 253 PATRICIA CUMMINS WORTHING STRIDERS 05:16:25 F60 63 R
275 310 JAN YOUNG METROS 05:28:59 F50 R
276 102 SEAN TURLEY NONE 99:99:99 OM 35 R
277 115 FRANCIS JOSEPHS HEADINGTON ROAD RUNNER 99:99:99 M50 59 R
278 120 JAMIE ROBERTS NONE 99:99:99 OM 38 R
279 123 ANGELA MACKENZIE STRATHEARN HARRIERS 99:99:99 OF 27 R
280 137 SIMON JONES NONE 99:99:99 M50 51 R
281 138 ROGER LEAVESLEY NONE 99:99:99 M60 60 R
282 148 LAVIA BARRELL NONE 99:99:99 OF 29 R
283 345 DAN SWATTON NONE 99:99:99 OM 32 R
284 355 EILEEN BURKE PENNY LANE STRIDERS 99:99:99 F50 56 R
285 159 SIMON ASHTON NONE 99:99:99 M40 47 R
286 356 STUART ESTELL THE FLYING PASTY 99:99:99 OM 28 R
287 174 DAVID BURTON DURSLEY A.C. 99:99:99 M40 44 R
288 359 HELEN BEETHAM EAST CORNWALL HARRIERS 99:99:99 OF 36 R
289 179 SUSAN MCGARVEY PENNY LANE STRIDERS 99:99:99 F50 58 R
290 361 KEN WRIGHT CROFT AMBREY 99:99:99 M50 56 R
291 185 ALAN WEBB NONE 99:99:99 M50 58 R
292 363 ALAN WILKINSON BLACKPOOL AND FYLDE AC 99:99:99 M50 55 R
293 193 ROBERT LISTER PEWSEY VALE R.C. 99:99:99 M40 R
294 364 PAUL TAYLOR NONE 99:99:99 OM 34 R
295 217 TARQUIN COOPER NONE 99:99:99 OM 29 R
296 368 LORD TOBY JUG NONE 99:99:99 M40 R
297 241 JOHN RIDOUT TADLEY RUNNERS 99:99:99 M40 45 R
298 370 T.LAMBILLION-JAMESON ST EDMNDS PACERS 99:99:99 OM 39 R
299 254 DEREK CUMMINS WORTHING STRIDERS 99:99:99 M60 62 R
300 375 LINDA NOKE HARDLEY RUNNERS 99:99:99 F50 53 R
301 258 WILLIAM BENNET 7 BELLY RACING TEAM 99:99:99 OM 35 R
302 378 EDWARD AYALA-ANAEAR NONE 99:99:99 M40 41 R
303 262 OLIVER HICKS NONE 99:99:99 OM 22 R
304 381 JAMES OAKLEY NONE 99:99:99 M40 44 R
305 277 MIKE SELL WORCESTER JOGGERS 99:99:99 M50 51 R
306 382 PAUL MCGREGOR PENNY LANE STRIDERS 99:99:99 M40 41 R
307 292 SUSAN STONE HARDLEY RUNNERS 99:99:99 F40 44 R
308 383 JANE NICHOLSON PENNY LANE STRIDERS 99:99:99 F40 40 R
309 312 DAWN BADMAN WORTHING STRIDERS 99:99:99 F40 45 R
310 386 MICHELLE RICHARDS ABINGDON A.C. 99:99:99 F40 42 R
311 328 JOHN BRAIDE STOCKPORT HARRIERS 99:99:99 M50 54 R
312 395 SIMON TAYLOR EYNSHAM ROAD RUNNERS 99:99:99 M50 54 R
313 161 GARY THOMAS NONE 99:99:99 OM 34 R
314 396 ALEC NICOL GLOUCESTER A.C. 99:99:99 M50 56 R
315 183 JOHN MORRIS SHADOW MIN OF IDENTITY 99:99:99 M40 R
316 404 JULIAN CARTER MYNYDDWYR DE CYMRU 99:99:99 OM 36 R
317 194 PATRICIA KENDRICK CHILTERN HARRIERS A.C. 99:99:99 F60 61 R
318 406 NICK MITCHELL NONE 99:99:99 M40 44 R
319 251 DAVID CRAFT REIGATE PRIORY A.C. 99:99:99 M50 56 R
320 259 PAUL HEMMINGS 7 BELLY RACING TEAM 99:99:99 OM 36 R
321 280 ALISON BARRY NONE 99:99:99 OF 37 R
322 323 ANGELA JONES CAERLEON RUNNING CLUB 99:99:99 OF 37 R
323 176 PAUL KAY NONE 99:99:99 OM 28 R
324 240 NIK SKIDMORE NONE 99:99:99 OM 33 R
325 265 EDWARD NEWMAN NONE 99:99:99 M50 57 R
326 153 JOSEPH COX NONE 99:99:99 M60 68 R
327 189 JUSTIN GREAVES PUDSEY PACERS 99:99:99 OM 32 R
328 257 GERT VEN ZYL 7 BELLY RACING TEAM 99:99:99 OM 38 R
329 305 LINDA MACASKILL NONE 99:99:99 F40 40 R
330 425 HENRIETTE THORN HEADINGTON R R 99:99:99 OF R
Results by Computer Services Agency 01348 874781
www.onlineraceresults.co.uk
99:99:99 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood