MAN v HORSE

Llanwrtyd Wells 11th June 2005

 

Individual Runners Listing

Pos No Name Club Time Cat Age
1 433 STEPHEN GOULDING PEWSEY VALE RUNNING 02:33:22 M40 42
2 369 DAN SHRIMPTON LEICESTER TRI CLUB 02:35:04 OM 33
3 464 MARTIN SHAW BRECON AC 02:40:45 OM  
4 331 ANDY STAVELY BURNDEN ROAD RUNNERS 02:41:42 M40 44
5 284 IAN ANDREWS SOUTH WEST ROAD RUNNER 02:42:53 OM 39
6 245 ROBERT CHATTERTON NONE 02:43:46 OM 34
7 380 DUNCAN SHEA-SIMONDS BRISTOL RUNNING CLUB 02:46:19 OM 33
8 388 WALTER HILL CRAWLEY AC 02:46:37 M50 51
9 232 IAN TRAVIS NONE 02:47:21 M40 41
10 226 JASON EVERETT NONE 03:30:52 OM 33
10 250 STEVE LITTLEWOOD STAFFORD HARRIERS 02:48:22 M40 46
11 266 LESLEY WHILEY NONE 02:49:05 F40 45
12 280 BEN BEACHELL ERYRI HARRIERS 02:50:47 OM 35
13 219 CHRISTOPHER NELLINS HEADINGTON ROAD RUNNER 02:54:34 M50 51
14 296 DAVID WRIGHT NEWBURY AC 02:54:47 OM 39
15 459 PAUL PHILLIPS HAY HARRIERS 02:56:42 OM  
16 382 DAVID MOSS CROFT AMBREY 02:57:05 OM 36
17 300 KEVIN COURTNEY TADLEY RUNNERS 02:57:48 M40 43
18 415 GARY RICHARDS NONE 02:58:21 M50 50
19 343 ELMAR KRAUS HEADINGTON ROAD RUNNER 02:58:47 M40 42
20 457 MARK WILLIAMS LAST INN RUNNERS 02:59:05 M40 44
21 212 GRAHAM BEARDSMORE PENNY LANE STRIDERS 02:59:09 M40 41
22 293 RICHARD DOBEDOE STRATFORD UPON AVON AC 02:59:54 M40  
23 372 ANGELA JONES MYNYDD DDU 03:00:06 OF 38
24 263 MICHAEL WORTHINGTON HEADINGTON ROAD RUNNER 03:01:14 M50 58
25 450 JOHN CURRIE ROYAL SUTTON COLDFIELD 03:05:05 M50 53
26 222 KEVIN EDWARDS NONE 03:05:08 OM 39
27 276 BRIAN FRIEND PHOENIX AC 03:05:13 M50  
28 236 RICHARD SOWDEN WORCESTER JOGGERS 03:06:20 M40 45
29 207 NEIL WOOLISCROFT NONE 03:06:32 M40 43
30 302 MATTHEW PIERTESE BIDEFORD AAC 03:06:49 OM 37
31 391 KEVIN NAUGHTON SPHINX AC 03:06:55 M50 50
32 421 ANDY WATTS WILMSLOW RUNNING CLUB 03:07:03 M50 55
33 373 MIKE SELL WORCESTER JOGGERS 03:07:20 M50 52
34 218 MARK DUNSCOMBE SARN HELEN 03:07:57 M40 43
35 310 JIM COOKE STAFFS MOORLANDS 03:08:32 M40 42
36 248 GRAEME DODD BAD TRI 03:08:59 M40 41
37 438 SCOTT AARON FARLINGAYE H SCHOOL 03:09:12 OM 18
38 290 GARY PARSONS NONE 03:09:16 OM  
39 321 CHRISTOPHER MAHON MILTON KEYNES AC 03:09:24 M40 40
40 427 MARK RITCHIE BEAUMONT AC 03:09:50 M40 49
41 244 RICHARD HORNSBY LUDLOW RUNNERS 03:10:26 OM 29
42 319 PHILIP MORLEY NONE 03:10:35 M40 48
43 249 DAVID PREECE STAFFORD HARRIERS 03:10:57 M40 47
44 412 CALVIN WILLIAMS NONE 03:11:14 M40 41
45 362 DERRICK MORGAN ALMOST ATHLETES 03:11:16 M40 49
46 394 STUART TURNER STAFFORD HARRIERS 03:12:42 OM  
47 363 DAWN KENWRIGHT SARN HELEN 03:12:44 F40 49
48 446 STEVE COLBOURNE SPHINX AC 03:12:50 M50 51
49 301 VINNY SYME NONE 03:12:56 OM 33
50 423 ANDREW SHERWOOD NONE 03:13:12 OM 27
51 371 LOUISE STAPLES WORCESTER JOGGERS 03:13:34 OF 34
52 352 JIM MILLER MILTON KEYNES AC 03:14:55 M50 56