MAN v HORSE
Llanwrtyd Wells 2009
Individual Runners Listing
| No | Name | Club/Team/Horse | Time | Cat |
| 363 | MARTIN COX | SALFORD HARRIERS | 02:20:02 | OM |
| 360 | JOHN MC FARLANE | THAMES HARE & HOUNDS | 02:27:40 | OM |
| 448 | ALEC WOODS | BRISTOL AND WEST AC | 02:34:27 | M40 |
| 371 | CHARLIE PEARSON | NONE | 02:35:48 | OM |
| 456 | PATRICK NOONAN | KENILWORTH RUNNERS | 02:38:31 | M40 |
| 219 | ANTONY GLOVER | WESTBURY HARRIERS | 02:38:33 | OM |
| 335 | TONY CAULTON | HATTON DARTS | 02:39:03 | M40 |
| 400 | RICHARD COLLINSON | WESTBURY HARRIERS | 02:40:04 | OM |
| 305 | GARY LEWIS | NONE | 02:41:52 | M40 |
| 325 | ANDY STAVELEY | BURNDEN R R | 02:43:18 | M40 |
| 453 | MATT SCRIVEN | MERCIA FELL | 02:43:23 | M40 |
| 345 | ROBERT HICKS | TACH | 02:44:32 | OM |
| 441 | KEITH THOMAS | LOSTOCK | 02:44:55 | M50 |
| 449 | DIMITRI VORRES | GRIFFITHSTOWN HARRIERS | 02:46:23 | M40 |
| 425 | JIM THORN | HEADINGTON ROAD RUNNES | 02:47:20 | M40 |
| 296 | JOHN TERRY | WESTBURY HARRIERS | 02:47:28 | OM |
| 251 | GARI BWERINOFA | NONE | 02:47:50 | OM |
| 332 | TIMOTHY PRICE | SOLIHULL & SMALL HEATH | 02:49:07 | OM |
| 299 | SIMON ELLIS | ARRON & PARTNERS | 02:49:28 | M40 |
| 473 | ANDREW CARRUTHERS | NONE | 02:49:50 | M40 |
| 212 | GLYN FLETCHER | MALDWYN HARRIERS | 02:49:58 | M40 |
| 465 | KEVIN MAHON | TOTLEY AC | 02:50:15 | OM |
| 316 | GLYN WILLIAMS | NONE | 02:50:52 | OM |
| 326 | JOHN CRISP | ELY RUNNERS | 02:51:30 | OM |
| 447 | DANIEL BARNETT | CROFT AMBREY RC | 02:52:54 | OM |
| 458 | STEVE DAVIES | NONE | 02:54:10 | M50 |
| 286 | IAN ANDREWS | SOUTH WEST ROAD RUNNER | 02:54:28 | M40 |
| 216 | ANTONIO MARTINS | SOUTH LONDON HARRIERS | 02:55:33 | M50 |
| 466 | GARY PEARSON | CROFT AMBREY | 02:56:01 | OM |
| 452 | KATE BRITTEN | NONE | 02:56:14 | OF |
| 408 | GORDON SMITH | HATTON DARTS | 02:56:21 | OM |
| 462 | ANDY ASTON | NONE | 02:56:51 | M40 |
| 290 | ANDREW HOUGHTON | NONE | 02:57:52 | M50 |
| 482 | FRASER JAMIESON | NONE | 02:58:09 | M40 |
| 358 | STAFFORD REES | RHAYADER A C | 02:58:15 | M40 |
| 407 | SHAN ROBERTS | INGLI RUNNERS | 02:58:45 | F40 |
| 204 | MICHAEL FRYER | HALIFAX HARRIERS | 02:59:01 | M40 |
| 433 | SAMUEL RYALL | MYNYDD DU | 03:00:02 | OM |
| 348 | JUSTIN PHILLIPS | NONE | 03:01:42 | OM |
| 266 | MARCIN ZIELINSKI | NONE | 03:01:56 | OM |
| 394 | ROGER THETFORD | HEADINGTON HORSECHASER | 03:02:09 | M40 |
| 248 | MIKE ANSLOW | STOURBRIDGE R C | 03:02:24 | OM |
| 424 | GRAEME MACKAY | DORKING VALLEY | 03:02:33 | M40 |
| 422 | REBECCA BLACK | DMVAC | 03:02:51 | OF |
| 344 | MARTIN CALLAGHAN | LUDLOW RUNNERS | 03:03:50 | M40 |
| 405 | MARK HALES | TEAM DONUT | 03:04:10 | M40 |
| 430 | ANTHONY BAIN | NORTHERN VETS | 03:04:50 | M50 |
| 298 | CHRIS GOOD | LUDLOW RUNNERS | 03:05:50 | M40 |
| 398 | MIKE WARRICK | NONE | 03:06:09 | M50 |
| 404 | GERAINT EVANS | NONE | 03:06:18 | OM |
| 338 | DONNA MCEWAN | BEDFORD HARRIERS | 03:06:50 | OF |
| 412 | ROBIN WOODS | NONE | 03:07:28 | OM |
| 252 | DAVE POWELL | ABERYSTWYTH A C | 03:07:50 | M40 |
| 377 | JENNY HORNE | TEAM DONUT | 03:08:05 | OF |
| 331 | MARTYN POLLITT | BURNDEN R R | 03:08:22 | M40 |
| 393 | JOHN PARRY | BUITLH & DISTRICT A C | 03:09:14 | M50 |
| 347 | ISALINE HUGHES | BYRDEN R R | 03:09:48 | F40 |
| 391 | LOUISE BAKER | ABERYSTWYTH A C | 03:10:07 | OF |
| 476 | PETER GARSON | ABERYSTWYTH AC | 03:10:10 | M40 |
| 376 | STUART LITTLE | TEAM DONUT | 03:10:16 | OM |
| 265 | ASHLEY BUCKLE | NONE | 03:10:50 | M40 |
| 415 | ALVIN PHILLIPS | NONE | 03:10:53 | OM |
| 333 | STEVEN LIDGATETAYLOR | SOLIHULL & SMALL HEATH | 03:12:32 | OM |
| 235 | NIGEL PRUE | NONE | 03:13:12 | M40 |
| 270 | MARTIN LOVELESS | HARDLEY RUNNERS | 03:13:31 | M50 |
| 362 | MALCOLM RENYARD | HARDLEY RUNNERS | 03:13:31 | M60 |
| 213 | SALLY HOWARD | HEADINGTON R R | 03:13:41 | OF |
| 403 | DAVE HADEN | STOURBRIDGE R C | 03:14:02 | M40 |
| 322 | DARREN HUGHES | BUILTH & DISTRICT A C | 03:14:32 | M40 |
| 396 | NIALL TEMPLE | SOUTH DERBYSHIRE R R | 03:14:46 | OM |
| 385 | JAMES KEAY BRIGHT | NONE | 03:15:00 | M40 |
| 207 | PAUL KELLETT | NONE | 03:15:16 | OM |
| 224 | MARCUS CANE | NONE | 03:15:28 | OM |
| 478 | GEOFF OLDRID | NONE | 03:15:32 | M50 |
| 479 | MARK WORRALL | NONE | 03:15:34 | OM |
| 399 | ELMER KRAUS | HEADINGTON HORSECHASER | 03:15:43 | M40 |
| 382 | MICHAEL POCOCK | REIGATE PRIORY | 03:16:13 | M50 |
| 241 | PAUL MITCHELL | SOUTH LONDON HARRIERS | 03:16:41 | M40 |
| 440 | STEWART JONES | LOSTOCK AC | 03:17:22 | M50 |
| 417 | SEAN BIRCH | NONE | 03:17:39 | M40 |
| 291 | KEVIN NAUGHTON | SPHINX A C | 03:18:03 | M50 |
| 437 | ADRIAN DONNELLY | MERCIA FR | 03:18:44 | M40 |
| 311 | MARTIN BUCK | BRECON MULTISPORT | 03:20:08 | M40 |
| 483 | GARETH HOWARD | NONE | 03:21:05 | OM |
| 275 | PHOEBE WEBSTER | ABERYSTWYTH A C | 03:21:21 | OF |
| 381 | JO COWPER | NONE | 03:22:19 | OF |
| 303 | SIMONE CAPPONI | PENNY LANE STRIDERS | 03:22:23 | OF |
| 202 | MIKE ROBERTS | HARDLEY RUNNERS | 03:22:31 | M40 |
| 274 | FRANCIS TURNER | NONE | 03:22:33 | M40 |
| 285 | DARREN HANDLEY | SPHINX A C | 03:23:19 | M40 |
| 254 | JONATHAN GLEDSON | TOWN & COUNTRY HARRIER | 03:23:23 | M40 |
| 268 | GARY BUCKLE | NONE | 03:23:30 | M40 |
| 232 | JOHN OWEN | BARNET & DISTRICT A C | 03:23:48 | M60 |
| 295 | NEIL BURTON | NONE | 03:24:00 | OM |
| 429 | MARIA CONAGHAN | PENNY LANE STRIDERS | 03:24:25 | OF |
| 341 | SHIRLEY STAVELEY | BURNDEN R R | 03:25:28 | F40 |
| 261 | GARY GUNNER | CROFT AMBREY RUNNERS | 03:26:00 | M60 |
| 420 | STEVEN TURNER | NONE | 03:26:12 | M40 |
| 410 | DAVE LLOYD | PRESTEIGNE PACERS | 03:27:01 | M50 |
| 374 | GILES VAN REES | NONE | 03:27:05 | OM |
| 388 | THOMAS ALDEN | NONE | 03:27:13 | PM |
| 369 | HUW PROTHERO | NONE | 03:27:19 | OM |
| 321 | TONY PRESS | HATTON DARTS | 03:27:51 | M60 |
| 231 | CHRIS SMITH | NONE | 03:28:08 | M40 |
| 328 | MARK BENTLEY | STAFFORD HARRIERS | 03:28:13 | M40 |
| 383 | MICHAEL EVANS | NONE | 03:28:15 | M40 |
| 419 | IAN PRICE | CROFT AMBREY | 03:28:32 | M60 |
| 257 | JUDITH GAMBIL | NONE | 03:28:38 | F50 |
| 309 | TOMMY BURKE | PENNY LANE STRIDERS | 03:28:39 | M60 |
| 470 | RUTH HIGGINSON | NONE | 03:29:30 | F40 |
| 463 | PHILIP JONES | NONE | 03:29:34 | M50 |
| 434 | ANDY LIDDELL | NONE | 03:30:10 | OM |
| 264 | NIKKI DAVIES | STOURBRIDGE R C | 03:30:30 | OF |
| 256 | FRANCES BURGE | HEADINGTON HORSECHASER | 03:30:39 | OF |
| 327 | GARFIELD JONES | NONE | 03:30:49 | M50 |
| 226 | RICHARD WESTGATE | SWRR | 03:31:24 | M50 |
| 218 | PAUL BLUNDELL | HARDLEY RUNNERS | 03:31:57 | M40 |
| 220 | CHRIS SMART | TOWN & COUNTRY HARRIER | 03:32:15 | M50 |
| 294 | RALPH BURTON | NONE | 03:32:29 | M50 |
| 239 | JOHN RIDOUT | TADLEY RUNNERS | 03:32:48 | M50 |
| 444 | JON HARMER | NONE | 03:32:55 | M40 |
| 307 | MARK HIGGS | STOURBRIDGE R C | 03:33:04 | M40 |
| 480 | MARTIN SIMMONS | NONE | 03:33:04 | M50 |
| 442 | ROB FALCOLNER | NONE | 03:33:16 | M50 |
| 366 | TOM DAVIES | CROFT AMBREY RUNNERS | 03:33:21 | M60 |
| 411 | CHRISMASON | WYE VALLEY RUNNERS | 03:33:24 | M40 |
| 206 | CELIA MILLS | KENILWORTH RC | 03:33:29 | F40 |
| 278 | BRYAN PEARS | SPHINX A C | 03:35:00 | M40 |
| 282 | LEE PAUL | NONE | 03:35:55 | OM |
| 320 | JAN HILL | CHICHESTER RUNNERS | 03:37:30 | M50 |
| 236 | COLIN MCADAM | NONE | 03:38:12 | M40 |
| 292 | RUTH GARDENER | NONE | 03:38:18 | F40 |
| 217 | EDDIE SMITH | STAFFORD HARRIERS | 03:38:30 | M50 |
| 234 | KIRK ANDREWS | STOURBRIDGE R C | 03:38:47 | M40 |
| 355 | PETER WIRTZFELD | WORTHING STRIDERS | 03:39:15 | M50 |
| 414 | IAN DAVIES | BUILTH & DISTRICT A C | 03:39:30 | M50 |
| 402 | ROB HARDWICK | PENNY LANE STRIDERS | 03:39:49 | OM |
| 346 | DAVID PREECE | STAFFORD HARRIERS | 03:39:56 | M50 |
| 445 | STEVE LLOYD | NONE | 03:40:46 | M40 |
| 446 | GARY HENDERSON | NONE | 03:40:46 | OM |
| 279 | GARRY BARNES | SPHINX A C | 03:41:05 | M40 |
| 293 | KEVIN GARDENER | NONE | 03:41:33 | M50 |
| 313 | ADIE BROWN | PRESTEIGNE PACERS | 03:41:52 | OM |
| 246 | ANDY CARPENTER | NONE | 03:42:22 | M40 |
| 319 | CELIA SPEAKE | BUILTH & DISTRICT A C | 03:42:57 | F40 |
| 421 | MARTIN HIRRELL | PENNY LANE STRIDERS | 03:43:38 | M40 |
| 281 | HELEN CRAMP | REIGATE PRIORY | 03:44:05 | OF |
| 310 | CLIFF SMITH | NONE | 03:44:24 | M50 |
| 211 | ANTONY CLARK | TOWN & COUNTRY HARRIER | 03:44:28 | M40 |
| 287 | ALISON BARRY | HEADINGTON R R | 03:44:34 | F40 |
| 428 | HENDRIETTE THORN | HEADIGTON ROAD RUNNERS | 03:45:40 | OF |
| 247 | MICHAEL DALY | UPTON HILL HARRIERS | 03:46:50 | M50 |
| 390 | NICOLAS LEE | SOUTH LONDON HARRIERS | 03:46:54 | OM |
| 314 | PAUL COWPER | NONE | 03:47:10 | M50 |
| 372 | ROBERT HUMES | NONE | 03:47:11 | OM |
| 342 | PETER EMERY | SOUTH LONDON HARRIERS | 03:47:29 | M50 |
| 439 | CLAIRE WILLIAMS | NONE | 03:48:47 | F40 |
| 304 | KAREN DAVIES | STAFFORD HARRIERS | 03:48:58 | F40 |
| 438 | PETER WILLIAMS | NONE | 03:49:04 | OM |
| 409 | ALUN JENKINS | NONE | 03:49:11 | M40 |
| 259 | ANNETTE MORRIS | REIGATE PRIORY | 03:49:37 | F50 |
| 451 | BRIAN DANIELLS | NONE | 03:50:16 | M60 |
| 210 | MARK CRYER | SWINDON STRIDERS | 03:50:48 | OM |
| 471 | GAIL WALKER | NONE | 03:51:44 | OF |
| 472 | DERRY WALKER | NONE | 03:51:44 | OM |
| 443 | RALPH WEDLOCK | STAFFORD HARRIERS | 03:52:40 | M50 |
| 318 | IAN EDMONDS | REIGATE PRIORY | 03:54:02 | M50 |
| 351 | CLAIRE MCDONNELL | HATTON DARTS | 03:54:15 | OF |
| 267 | JON HULL | NONE | 03:55:07 | M40 |
| 297 | TIM DOWN | BAD TRI | 03:56:20 | M50 |
| 359 | STEVE TURNER | NONE | 03:56:53 | M40 |
| 367 | PETER HUMPHRIES | NONE | 03:58:07 | OM |
| 306 | KIM JOHNSON | NONE | 03:58:09 | M40 |
| 324 | JANET RICHARDS | GRIFFITHSTON HARRIERS | 03:58:29 | F40 |
| 474 | KATE O'SULLIVAN | NONE | 03:58:36 | F40 |
| 435 | PETER JONES | NONE | 03:58:49 | M40 |
| 215 | PETER NEWLAND | REIGATE PRIORY | 03:59:53 | M40 |
| 330 | GEORGE JOHNSON | NONE | 04:00:15 | M60 |
| 222 | SHIONA ENFIELD | REIGATE PRIORY | 04:00:32 | F40 |
| 227 | LESLEY WESTGATE | MAIDEN NEWTON RUNNERS | 04:00:38 | F50 |
| 302 | MICHAEL NEWBITT | FAIRLANDS VALLEY SPAR | 04:01:22 | M60 |
| 416 | ROBIN BARLOW | SARN HELEN | 04:01:33 | M50 |
| 337 | STEVEN JONES | NONE | 04:01:37 | M40 |
| 349 | STEPHEN FEEST | WORTHING STRIDERS | 04:02:40 | M50 |
| 276 | BARRY BRIGHT | PENNY LANE STRIDERS | 04:03:32 | M50 |
| 289 | JO ZAREMBA | HEADINGTON HORSERUNNER | 04:03:35 | F40 |
| 464 | J POND LAPLANA | SHEFFIELD RUNNING CLUB | 04:03:39 | OM |
| 315 | PHILLIP OWENS | NONE | 04:04:10 | M50 |
| 352 | DAVID CLARKSON | PENNY LANE STRIDERS | 04:04:29 | M60 |
| 459 | TIM EDWARDS | NONE | 04:04:34 | OM |
| 418 | FIONA MCNELIS | HART ROAD RUNNERS | 04:04:43 | OF |
| 245 | MICHELE MILES | NONE | 04:05:19 | F40 |
| 244 | IAN PURNELL | WESTON A C | 04:05:58 | M40 |
| 262 | DENNIS FARMER | HARDLEY RUNNERS | 04:06:57 | M50 |
| 350 | MICHELLE FEEST | WORTHING STRIDERS | 04:06:59 | F40 |
| 354 | KAREN JACKSON | BRIT FIT | 04:06:59 | F40 |
| 468 | PENNY-MARIE NEWCOMBE | REIGATE PRIORTY | 04:07:09 | F40 |
| 208 | CLIVE HEAP | CAMBRIDGE HARRIERS | 04:07:28 | M60 |
| 269 | MALCOLM BUCKLE | NONE | 04:08:35 | M50 |
| 334 | JOHN HALL | NONE | 04:09:52 | M50 |
| 273 | MIHO TURNER | NONE | 04:10:05 | M40 |
| 317 | NIKKI ROCHFORD | REIGATE PRIORY | 04:10:58 | F40 |
| 460 | DAVID BEYNON | NONE | 04:11:15 | OM |
| 386 | NONDUS BANNING BODDY | RHAYADER A C | 04:13:41 | F50 |
| 221 | FRANK BAILEY | HEADINGTON R R | 04:15:06 | M40 |
| 277 | LEE BASFORD | NONE | 04:16:09 | OM |
| 384 | PETER HARDING | TROTS | 04:16:33 | M60 |
| 255 | DAVID THOMPSON | NONE | 04:16:45 | M40 |
| 240 | HILARY O'SHEA | NONE | 04:17:06 | F50 |
| 475 | MARION GARSON | ABERYSTWYTH AC | 04:18:21 | F40 |
| 387 | EDWARD THOMAS | NONE | 04:19:04 | M50 |
| 357 | RICHARD BAKER | NONE | 04:20:13 | OM |
| 242 | JO LORD | HAY HOT-FOOTERS | 04:20:21 | F40 |
| 209 | CLIVE KING | ERYRI HARRIERS | 04:22:26 | M40 |
| 361 | CHRIS DOVE | WORTHING STRIDERS | 04:22:44 | M50 |
| 380 | ROSELYN THOMAS | NONE | 04:23:00 | F50 |
| 413 | MICHAEL HODGES | NONE | 04:23:00 | M50 |
| 214 | JASON WALLACE | FOLKESTONE R C | 04:23:13 | M40 |
| 401 | JANE HALLOWS | PENNY LANE STRIDERS | 04:23:36 | OF |
| 431 | ANTHONY HARGREAVES | PENNY LANE STRIDERS | 04:23:36 | M50 |
| 477 | ROBERT TAPPIN | NONE | 04:24:06 | M40 |
| 436 | ANDREW DONALD | NONE | 04:25:06 | OM |
| 336 | KATHY CAULTON | HATTON DARTS | 04:25:11 | F40 |
| 284 | LINDA MORRIS | REIGATE PRIORY | 04:26:47 | F50 |
| 340 | JOHN STEPHENS | NONE | 04:27:55 | OM |
| 378 | DAVID CRAFT | REIGATE PRIORY | 04:31:43 | M60 |
| 272 | VICTOR GRETTON | MEIRIONNYDD | 04:32:34 | M60 |
| 323 | VIC GRETTON | NONE | 04:32:43 | M40 |
| 228 | MIKE DUNN | HEADINGTON R R | 04:33:19 | M60 |
| 406 | TONY BAKER | STAFFORD HARRIERS | 04:34:19 | M50 |
| 260 | GORDON HILL | NONE | 04:35:09 | M60 |
| 392 | PAUL GODBER | NONE | 04:36:56 | M40 |
| 469 | CAROL FARRINGTON | RHYADER AC | 04:38:15 | F60 |
| 300 | DAVID PAUL | FAIRLANDS VALLEY SPAR | 04:43:44 | M40 |
| 301 | KEVIN LAWLOR | FAIRLANDS VALLEY SPAR | 04:43:44 | M50 |
| 308 | ANTHONY READ | REIGATE PRIORY | 04:45:00 | M50 |
| 288 | TIM HARRISON | NONE | 04:46:16 | OM |
| 271 | DAVID PHILLIPS | PEMBROKESHIRE HARRIERS | 04:47:00 | M60 |
| 233 | KIT VILLIERS | HEADINGTON R R | 04:47:38 | M60 |
| 379 | GREGORY KNOTT | REIGATE PRIORY | 04:48:09 | M60 |
| 423 | KATE KNIGHT | NONE | 04:48:47 | OF |
| 426 | LINSEY DAVIES | NONE | 04:48:47 | OF |
| 427 | LEE DAVIES | NONE | 04:48:47 | OM |
| 365 | SUE STONE | HARDLEY RUNNERS | 04:53:25 | F40 |
| 356 | DAWN COBBETT | WORTHING STRIDERS | 04:53:57 | F50 |
| 263 | MARILYN WRATTEN | HARDLEY RUNNERS | 04:55:00 | F50 |
| 455 | C KOVACS | NONE | 04:58:25 | M40 |
| 370 | HOWARD DAVIES | NONE | 05:00:05 | M50 |
| 375 | RUPERT EALES-WHITE | NONE | 05:01:22 | M50 |
| 364 | LIZ DONOHOE | HART ROAD RUNNERS | 05:02:46 | F40 |
| 454 | STEVE JONES | NONE | 05:04:06 | M50 |
| 238 | BRYAN TAYLOR | WORTHING STRIDERS | 05:45:22 | M60 |
| 280 | PATRICIA CUMMINS | NONE | 05:45:22 | F60 |
| 339 | MAUREEN O'SULLIVAN | NONE | 06:03:20 | F60 |
| 201 | JAMIE LOFTUS | NONE | 99:99:99 | M40 |
| 223 | TREVOR RILEY | REIGATE PRIORY | 99:99:99 | M40 |
| 225 | PETER RICHARDS | TUFFY FURY | 99:99:99 | M50 |
| 229 | JIM LONDESBOROUGH | HATTON DARTS | 99:99:99 | M40 |
| 230 | TYRONE PETERS | NONE | 99:99:99 | M40 |
| 237 | ANNE DONALDSON | HART ROAD RUNNERS | 99:99:99 | F40 |
| 243 | CRAIG WALKER | CALDER VALLEY FELL R | 99:99:99 | OM |
| 249 | ANDY TINK | NONE | 99:99:99 | OM |
| 250 | JAMES LEE | NONE | 99:99:99 | M40 |
| 253 | SIMON MARTIN | NONE | 99:99:99 | OM |
| 258 | JOHN VOANTHEN | NONE | 99:99:99 | OM |
| 283 | JULIA BLACK | REIGATE PRIORY | 99:99:99 | OF |
| 312 | EILEEN BURKE | PENNY LANE STRIDERS | 99:99:99 | F60 |
| 343 | PENNY PRIEST | NONE | 99:99:99 | OF |
| 353 | ANN CLARKSON | PENNY LANE STRIDERS | 99:99:99 | F50 |
| 368 | BARBARA CLARK | HARDLEY RUNNERS | 99:99:99 | F50 |
| 373 | SARAH JONES | NONE | 99:99:99 | OF |
| 389 | ANGELA AUSTIN | HART ROAD RUNNERS | 99:99:99 | OF |
| 395 | MARK W ARCHER | SURRY H3 | 99:99:99 | M60 |
| 397 | BRIAN CHURCHARD | REIGATE PRIORY | 99:99:99 | M40 |
| 432 | CHRISTINE HARGREAVES | PENNY LANE STRIDERS | 99:99:99 | F50 |
| 457 | MARTIN DORRILL | KENILWORTH RUNNERS | 99:99:99 | M40 |
| 461 | KEVIN BRYNE | NONE | 99:99:99 | OM |
| 467 | TOM MATTHEWS | BRECON | 99:99:99 | OM |
| 481 | CAROLINE PELLOW | NONE | 99:99:99 | OF |
| 217 | EDDIE SMITH | NONE | 99:99:99 | M50 |
Results by On Line Race Results 01437 563690
www.onlineraceresults.co.uk
99:99:99 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to info@onlineraceresults.co.uk THANKS Pat Sherwood