Pembrokeshire Harriers

Neyland Marina 10km Race 2005

 
POS No NAME CLUB TIME CAT. Age
1 72 ANDREW ABBOTT SARN HELEN 0.34.52 OM 33
2 19 JOHN WILLIAMS NEATH 0.36.55 VM 45
3 67 RICHARD MARKS SARN HELEN 0.37.10 VM 55
4 46 MALCOLM ADAMS TROTS 0.37.40 VM 49
5 83 DAVID ASTINS PEMBS TRI CLUB 0.37.50 OM 35
6 87 MARK FOSS U/A 0.38.02 OM 36
7 84 RHIANNON ACE PEMBS TRI CLUB 0.38.08 OF 26
8 35 ROGER COOMBS TROTS 0.38.39 OM 39
9 48 MARK DUNSCOMBE SARN HELEN 0.39.31 VM 43
10 79 ROGER DEVONALD PEMBS TRI CLUB 0.40.03 OM 39
11 59 DEWI EVANS JONES TROTS 0.40.15 VM 51
12 44 PAUL OUGHTON U/A 0.40.23 VM 44
13 45 MICHAEL REES CARDIGAN 0.40.32 OM 37
14 68 NICK BROWN PEMBS HARRIERS 0.40.35 VM 47
15 78 RICHARD BROWN PEMBS TRI CLUB 0.40.36 OM 37
16 13 GARETH ELLIOTT PEMBS HARRIERS 0.41.12 OM 22
17 52 CYRIL WALTERS TROTS 0.41.23 VM 57
18 66 MARY BOWEN REES TROTS 0.41.35 VF 42
19 98 KEVIN HILL PEMBS TRI CLUB 0.41.40 OM 36
20 33 STEPHEN THOMAS U/A 0.41.45 VM 43
21 85 ELLIE JONES PEMBS TRI CLUB 0.42.21 OF 24
22 99 LYN REES SARN HELEN 0.42.39 VM 55
23 34 CLAIRE CLEATHERO TROTS 0.43.05 OF 31
24 88 LIAM BOWDEN PEMBS HARRIERS 0.43.37 OM 16
25 104 R BRIDLE U/A 0.43.55 OM 35
26 10 MARTIN DYDE PEMBS HARRIERS 0.44.09 VM 46
27 29 GARY LESTER U/A 0.44.10 VM 40
28 32 CARLTON COATES U/A 0.44.11 VM 41
29 57 HUW LEWIS PEMBS TRI CLUB 0.44.33 VM 51
30 103 A CORP PEMBS TRI CLUB 0.44.38 OM 30
31 80 MARK THOMAS U/A 0.44.41 OM 33
32 106 KIERAN HEAD U/A 0.45.11 OM 28
33 51 MARTIN DAVIES U/A 0.45.14 OM 23
34 93 JANE BUCK CARDIGAN 0.45.30 VF 42
35 47 CLIVE LAY U/A 0.46.02 VM 48
36 77 VAL BROWN PEMBS TRI CLUB 0.46.34 VF 39
37 102 MARTIN LOW U/A 0.46.41 VM 57
38 15 HELEN MCNAMARA PEMBS HARRIERS 0.46.44 VF 49
39 96 ANDREW GRIFFITHS U/A 0.46.53 OM 16
40 49 CATHERINE MARKS SWANSEA HARRIERS 0.46.55 OF 22
41 101 IAN THOMAS U/A 0.47.05 OM 39
42 3 LINDY EYNON TROTS 0.47.21 VF 44
43 105 J HILL PEMBS TRI CLUB 0.47.27 OF 31
44 5 CHRIS BIRCH U/A 0.47.31 VM 46
45 23 PAUL EDWARDS PEMBS HARRIERS 0.47.35 VM 45
46 17 PENELOPE ANN REES TROTS 0.47.39 OF 31
47 1 ALLEN SMITH 3M GORSEINON RRC 0.47.43 VM 72
48 9 JILL COLMAN PEMBS HARRIERS 0.47.54 VF 40
49 91 MARIA NEWTON U/A 0.48.20 OF 30
50 62 BARRY WALTERS U/A 0.48.22 VM 43
51 43 ADAM BATES U/A 0.48.25 OM 24
52 31 ESTHER WRIGHT U/A 0.48.28 OF 25
53 74 BETHAN AUBREY U/A 0.48.33 OF 33
54 97 KIM MORGAN U/A