CARDIGAN RUNNING CLUB
Poppit Race Series 17/08/04
| Pos | No | First | Name | Club | Time | Cat |
| 1 | 1 | ANDREW | ABBOTT | SARN HELEN RC | 00:16:41 | OM |
| 2 | 47 | CLIVE | THOMAS | TROTS | 00:17:23 | M40 |
| 3 | 2 | CARWYN | THOMAS | SARN HELEN RC | 00:17:50 | YTH |
| 4 | 3 | DAVID | ASTINS | PEMBS TRI | 00:18:20 | OM |
| 5 | 50 | MIKE | EVANS | TROTS | 00:18:27 | OM |
| 6 | 9 | DEWI | JONES | TROTS | 00:18:59 | M50 |
| 7 | 5 | CALVIN | WILLIAMS | SARN HELEN RC | 00:19:08 | M40 |
| 8 | 51 | HAYDN | LLOYD | SARN HELEN RC | 00:19:15 | OM |
| 9 | 8 | TONY | HALL | SARN HELEN RC | 00:19:17 | M40 |
| 10 | 10 | PETER | DAVIES | SARN HELEN RC | 00:19:20 | M40 |
| 11 | 13 | DALLAS | WISEMAN | SARN HELEN RC | 00:19:25 | OM |
| 12 | 14 | SIMON | HALL | SARN HELEN RC | 00:19:50 | OM |
| 13 | 87 | IAN | MORRIS | TROTS | 00:19:57 | M40 |
| 14 | 6 | OWEN | DERRICK | PEMBS HARRIERS | 00:19:59 | OM |
| 15 | 12 | RICHARD | BROWN | PEMBS TRI | 00:20:00 | OM |
| 16 | 11 | ELLIE | JONES | PEMBS TRI | 00:20:01 | OF |
| 17 | 59 | PETER | WILSON | NONE | 00:20:02 | M40 |
| 18 | 60 | CARYS | DAVIES | SARN HELEN RC | 00:20:15 | YTH |
| 19 | 55 | PHIL | HARTLAND | PEMBS HARRIERS | 00:20:26 | OM |
| 20 | 21 | GARETH | JONES | SARN HELEN RC | 00:20:27 | OM |
| 21 | 19 | MICHAEL | KALLENBERG | CARDIGAN RC | 00:20:36 | YTH |
| 22 | 88 | GLYN | SANSON | NONE | 00:20:37 | M40 |
| 23 | 132 | JONATHAN | MARTIN | CARDIGAN RC | 00:20:53 | M50 |
| 24 | 89 | CLAIRE | CLEATHERO | TROTS | 00:21:00 | OF |
| 25 | 63 | DORIAN | JONES | NONE | 00:21:45 | OM |
| 26 | 22 | BRIAN | HEALEY | CARDIGAN RC | 00:21:58 | M50 |
| 27 | 98 | B | THOMAS | SARN HELEN RC | 00:22:00 | M50 |
| 28 | 66 | HUW | PRICE | SARN HELEN RC | 00:22:04 | M40 |
| 29 | 23 | DAVE | GRIFFITHS | TROTS | 00:22:05 | M40 |
| 30 | 58 | GETHIN | JENKINS | SARN HELEN RC | 00:22:07 | YTH |
| 31 | 27 | LUCY | ELCOMB | PEMBS TRI | 00:22:09 | OF |
| 32 | 25 | SHAN | CUTHBERT | CARDIGAN RC | 00:22:11 | F35 |
| 33 | 97 | MARTIN | LODGE | NONE | 00:22:12 | M40 |
| 34 | 30 | MIKE | HODGES | TROTS | 00:22:13 | M50 |
| 35 | 67 | HELEN | MCNAMARA | PEMBS HARRIERS | 00:22:14 | F45 |
| 36 | 26 | TERRY | GOVER | PEMBS TRI | 00:22:14 | M50 |
| 37 | 133 | SIMON | HOADLEY | NONE | 00:22:15 | OM |
| 38 | 134 | ANDREW | TOFT | NONE | 00:22:16 | M40 |
| 39 | 99 | JANE | BUCK | CARDIGAN RC | 00:22:58 | F35 |
| 40 | 69 | VAL | BROWN | PEMBS TRI | 00:23:06 | F35 |
| 41 | 24 | MARK | DAVIES | PEMBS TRI | 00:23:10 | OM |
| 42 | 72 | JANE | WILLIAMS | CARDIGAN RC | 00:23:33 | OF |
| 43 | 76 | ADRIAN | VARNEY | TROTS | 00:23:39 | M40 |
| 44 | 131 | HAZEL | DAVIES | CARDIGAN RC | 00:23:42 | F45 |
| 45 | 28 | JAN | JONES | SARN HELEN RC | 00:23:50 | F35 |
| 46 | 95 | HEFIN | WILLIAMS | TROTS | 00:24:08 | F35 |
| 47 | 75 | PETER | WALKER | PEMBS HARRIERS | 00:24:18 | M40 |
| 48 | 33 | HILARY | MCCARTHY | CARDIGAN RC | 00:24:26 | F35 |
| 49 | 129 | MALCOLM | MASKELL | NONE | 00:24:32 | M40 |
| 50 | 91 | RON | MORGAN | TROTS | 00:24:36 | M50 |
| 51 | 79 | JILL | COLMAN | PEMBS HARRIERS | 00:25:00 | F35 |
| 52 | 74 | PAUL | COLMAN | PEMBS HARRIERS | 00:25:01 | M40 |
| 53 | 77 | TOM | FURNESS | TROTS | 00:25:35 | M50 |
| 54 | 80 | REBECCA | EDWARDS | CARDIGAN RC | 00:25:58 | OF |
| 55 | 82 | SUE | LLOYD | PEMBS HARRIERS | 00:26:10 | F35 |
| 56 | 86 | ANDREW | CAMPBELL | NONE | 00:26:25 | M50 |
| 57 | 34 | SUSAN | JENKINS | SARN HELEN RC | 00:26:36 | F45 |
| 58 | 81 | JAN | YOUNGER | PEMBS HARRIERS | 00:27:00 | F45 |
| 59 | 100 | LORRAINE | DYDE | PEMBS HARRIERS | 00:27:14 | F45 |
| 60 | 83 | TONY | BROOKE | NONE | 00:27:32 | M50 |
| 61 | 127 | BRIAN | WILLIAMS | TROTS | 00:27:42 | M50 |
| 62 | 42 | SIAN | JENKINS | SARN HELEN RC | 00:28:12 | YTH |
| 63 | 38 | RUTH | HALL | SARN HELEN RC | 00:28:20 | OF |
| 64 | 130 | LINDA | HOLMES | NONE | 00:28:39 | OF |
| 65 | 94 | JOE | LEWIS | NONE | 00:28:48 | YTH |
| 66 | 90 | HELEN | BROWN | NONE | 00:29:30 | OF |
| 67 | 41 | PAULINE | CHARLETT | PEMBS HARRIERS | 00:29:44 | F35 |
| 68 | 92 | MATTHEW | HARWOOD | NONE | 00:30:27 | YTH |
| 69 | 128 | ELERI | MASKELL | NONE | 00:30:36 | F35 |
| 70 | 43 | JAN | BELL | PEMBS HARRIERS | 00:30:58 | F45 |
| 71 | 96 | ALISON | GRIFFITHS | PEMBS HARRIERS | 00:32:44 | F35 |
| 72 | 37 | ALLEN | WATTS | SARN HELEN RC | 00:33:33 | M50 |
| 73 | 93 | S | HARWOOD | NONE | 00:35:44 | YTH |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood