CARDIGAN RUNNING CLUB
Poppit Race Series Final Points 2004
| No | Name | Club | Cat | Date | Pos | Date | Pos | Date | Pos | Pnts |
| 1 | ANDREW ABBOTT | SARN HELEN | OM | 20/07 | 1 | 03/08 | 1 | 17/08 | 1 | 200 |
| 2 | CARWYN THOMAS | SARN HELEN | YTH | 20/07 | 2 | 03/08 | 6 | 17/08 | 3 | 191 |
| 3 | DAVID ASTINS | PEMBS TRI | OM | 20/07 | 3 | 03/08 | 7 | 17/08 | 4 | 188 |
| 9 | DEWI JONES | CARMARTHEN HARRIERS | M50 | 20/07 | 6 | 03/08 | 10 | 17/08 | 6 | 180 |
| 8 | TONY HALL | SARN HELEN | M40 | 20/07 | 7 | 03/08 | 14 | 17/08 | 9 | 173 |
| 10 | PETER DAVIES | SARN HELEN | M40 | 20/07 | 10 | 03/08 | 16 | 17/08 | 10 | 166 |
| 13 | DALLAS WISEMAN | SARN HELEN | OM | 20/07 | 13 | 03/08 | 17 | 17/08 | 11 | 161 |
| 6 | OWEN DERRICK | PEMBS HARRIERS | OM | 20/07 | 8 | 03/08 | 24 | 17/08 | 14 | 156 |
| 11 | ELLIE JONES | PEMBS TRI | OF | 20/07 | 11 | 03/08 | 20 | 17/08 | 16 | 155 |
| 12 | RICHARD BROWN | PEMBS TRI | OM | 20/07 | 12 | 03/08 | 21 | 17/08 | 15 | 154 |
| 14 | SIMON HALL | SARN HELEN | OM | 20/07 | 14 | 03/08 | 23 | 17/08 | 12 | 153 |
| 47 | CLIVE THOMAS | TROTS | M40 | 20/07 | 0 | 03/08 | 3 | 17/08 | 2 | 147 |
| 50 | MIKE EVANS | TROTS | OM | 20/07 | 0 | 03/08 | 8 | 17/08 | 5 | 138 |
| 19 | MICHAEL KALLENBERG | CARDIGAN R C | YTH | 20/07 | 18 | 03/08 | 29 | 17/08 | 21 | 134 |
| 51 | HAYDN LLOYD | SARN HELEN | OM | 20/07 | 0 | 03/08 | 9 | 17/08 | 8 | 134 |
| 5 | CALVIN WILLIANS | SARN HELEN | M40 | 20/07 | 5 | 03/08 | 0 | 17/08 | 7 | 120 |
| 22 | BRIAN HEALEY | CARDIGAN R C | M50 | 20/07 | 23 | 03/08 | 36 | 17/08 | 26 | 117 |
| 23 | DAVE GRIFFITHS | TROTS | M40 | 20/07 | 22 | 03/08 | 34 | 17/08 | 29 | 117 |
| 55 | PHIL HARTLAND | PEMBS HARRIERS | OM | 20/07 | 0 | 03/08 | 18 | 17/08 | 19 | 114 |
| 59 | PETER WILSON | NONE | M40 | 20/07 | 0 | 03/08 | 26 | 17/08 | 17 | 108 |
| 26 | TERRY GLOCER | PEMBS TRI | M50 | 20/07 | 26 | 03/08 | 35 | 17/08 | 36 | 105 |
| 60 | CARYS DAVIES | SARN HELEN | YTH | 20/07 | 0 | 03/08 | 28 | 17/08 | 18 | 105 |
| 24 | MARK DAVIES | PEMBS TRI | OM | 20/07 | 24 | 03/08 | 33 | 17/08 | 41 | 104 |
| 25 | SARN CUTHBERT | CARDIGAN R C | F35 | 20/07 | 25 | 03/08 | 42 | 17/08 | 32 | 103 |
| 30 | MIKE HODGES | TROTS | M50 | 20/07 | 27 | 03/08 | 38 | 17/08 | 34 | 103 |
| 27 | LUCY ELCOMB | PEMBS TRI CLUB | OF | 20/07 | 28 | 03/08 | 44 | 17/08 | 31 | 99 |
| 7 | MARK KALLENBERG | CARDIGAN R C | M40 | 20/07 | 9 | 03/08 | 13 | 17/08 | 0 | 98 |
| 58 | GETHIN JENKINS | SARN HELEN | YTH | 20/07 | 0 | 03/08 | 25 | 17/08 | 30 | 96 |
| 63 | DORIAN JONES | NONE | OM | 20/07 | 0 | 03/08 | 32 | 17/08 | 25 | 94 |
| 21 | GARETH JONES | SARN HELEN | OM | 20/07 | 20 | 03/08 | 0 | 17/08 | 20 | 92 |
| 66 | HUW PRICE | NONE | M40 | 20/07 | 0 | 03/08 | 40 | 17/08 | 28 | 83 |
| 15 | LYN REES | SARN HELEN | M50 | 20/07 | 19 | 03/08 | 27 | 17/08 | 0 | 75 |
| 67 | HELEN MCNAMARA | PEMBS HARRIERS | F45 | 20/07 | 0 | 03/08 | 41 | 17/08 | 35 | 75 |
| 46 | LEE LADD | CARMARTHEN HARRIERS | YTH | 20/07 | 0 | 03/08 | 2 | 17/08 | 0 | 69 |
| 87 | IAN MORRIS | TROTS | M40 | 20/07 | 0 | 03/08 | 0 | 17/08 | 13 | 68 |
| 48 | PETER GRIFFITH | TROTS | OM | 20/07 | 0 | 03/08 | 4 | 17/08 | 0 | 66 |
| 69 | VAL BROWN | PEMBS TRI CLUB | F35 | 20/07 | 0 | 03/08 | 45 | 17/08 | 40 | 66 |
| 49 | LES HEWITSON | CARDIGAN RC | M40 | 20/07 | 0 | 03/08 | 5 | 17/08 | 0 | 65 |
| 72 | JANE WILLIAMS | CARDIGAN RC | OF | 20/07 | 0 | 03/08 | 49 | 17/08 | 42 | 60 |
| 52 | ROGER COOMS | TROTS | OM | 20/07 | 0 | 03/08 | 11 | 17/08 | 0 | 59 |
| 88 | GLYN SANSOM | NONE | M40 | 20/07 | 0 | 03/08 | 0 | 17/08 | 22 | 59 |
| 28 | JAN JONES | SARN HELEN | F35 | 20/07 | 29 | 03/08 | 0 | 17/08 | 45 | 58 |
| 53 | SIMON ANDERTON | PEMBS TRI CLUB | M40 | 20/07 | 0 | 03/08 | 12 | 17/08 | 0 | 58 |
| 132 | JANATHAN MARTIN | CARDIGAN RC | M50 | 17/08 | 23 | 58 | ||||
| 89 | CLAIRE CLETHERO | TROTS | OF | 20/07 | 03/08 | 0 | 17/08 | 24 | 57 | |
| 54 | JOHN SINNETT | PEMBS HARRIERS | M40 | 20/07 | 0 | 03/08 | 15 | 17/08 | 0 | 55 |
| 76 | ADRIAN VARNEY | TROTS | M40 | 20/07 | 0 | 03/08 | 54 | 17/08 | 43 | 54 |
| 98 | BRIAN THOMAS | SARN HELEN | M50 | 17/08 | 27 | 54 | ||||
| 33 | HILARY MC CARTHY | CARDIGAN R C | F35 | 20/07 | 33 | 03/08 | 0 | 17/08 | 48 | 51 |
| 56 | ROGER DEVONALD | PEMBS TRI CLUB | OM | 20/07 | 0 | 03/08 | 19 | 17/08 | 0 | 51 |
| 75 | PETER WALKER | PEMBS HARRIERS | M40 | 20/07 | 0 | 03/08 | 53 | 17/08 | 47 | 51 |
| 34 | SUSAN JENKINS | SARN HELEN | F45 | 20/07 | 34 | 03/08 | 61 | 17/08 | 57 | 50 |
| 57 | JAMIE BIGGS | SARN HELEN | OM | 20/07 | 0 | 03/08 | 22 | 17/08 | 0 | 48 |
| 74 | PAUL COLMAN | PEMBS HARRIERS | M40 | 20/07 | 0 | 03/08 | 51 | 17/08 | 52 | 48 |
| 97 | MARTIN LODGE | NONE | M40 | 17/08 | 33 | 48 | ||||
| 4 | RICHARD MARKS | SARN HELEN | M50 | 20/07 | 4 | 03/08 | 0 | 17/08 | 0 | 47 |
| 133 | SIMON HOADLEY | NONE | OM | 17/08 | 37 | 44 | ||||
| 32 | IAN HIPKINS | PEMBS TRI | M50 | 20/07 | 32 | 03/08 | 46 | 17/08 | 0 | 43 |
| 134 | ANDREW TOFT | NONE | M40 | 17/08 | 38 | 43 | ||||
| 77 | TOM FURNESS | TROTS | M50 | 20/07 | 0 | 03/08 | 56 | 17/08 | 53 | 42 |
| 99 | JANE BUCK | CARDIGAN RC | F35 | 17/08 | 39 | 42 | ||||
| 79 | JILL COLMAN | PEMBS HARRIERS | F35 | 20/07 | 0 | 03/08 | 59 | 17/08 | 51 | 41 |
| 61 | CYRIL WALTERS | TROTS | M50 | 20/07 | 0 | 03/08 | 30 | 17/08 | 0 | 40 |
| 29 | DAVID HOWELLS | PEMBS TRI | M50 | 20/07 | 30 | 03/08 | 52 | 17/08 | 0 | 39 |
| 62 | KEV JAMES | NONE | OM | 20/07 | 0 | 03/08 | 31 | 17/08 | 0 | 39 |
| 38 | RUTH HALL | SARN HELEN | OF | 20/07 | 37 | 03/08 | 65 | 17/08 | 63 | 37 |
| 80 | REBECCA EDWARDS | CARDIGAN RC | OF | 20/07 | 0 | 03/08 | 60 | 17/08 | 54 | 37 |
| 131 | HAZEL DAVIES | CRDIGAN | F45 | 17/08 | 44 | 37 | ||||
| 16 | ANN THOMAS | TROTS | F35 | 20/07 | 15 | 03/08 | 0 | 17/08 | 0 | 36 |
| 17 | STEVE HERINGTON | HEREFORD COURIERS | M50 | 20/07 | 16 | 03/08 | 0 | 17/08 | 0 | 35 |
| 31 | MARIA NEWTON | PEMBS HARRIERS | OF | 20/07 | 31 | 03/08 | 55 | 17/08 | 0 | 35 |
| 95 | HELEN WILLIAMS | TROTS | F35 | 20/07 | 03/08 | 17/08 | 46 | 35 | ||
| 18 | PETER MOODY | CARMARTHEN HARRIERS | M50 | 20/07 | 17 | 03/08 | 0 | 17/08 | 0 | 34 |
| 64 | ANDREW THOMAS | NONE | OM | 20/07 | 0 | 03/08 | 37 | 17/08 | 0 | 33 |
| 82 | SUE LLOYD | PEMBS HARRIERS | F35 | 20/07 | 0 | 03/08 | 63 | 17/08 | 55 | 33 |
| 42 | SAIN JENKINS | SARN HELEN | YTH | 20/07 | 41 | 03/08 | 67 | 17/08 | 62 | 32 |
| 129 | MALCOLM MASKELL | NONE | M40 | 17/08 | 49 | 32 | ||||
| 65 | MARTIN DYDE | PEMBS HARRIERS | M40 | 20/07 | 0 | 03/08 | 39 | 17/08 | 0 | 31 |
| 81 | JAN YOUNGER | PEMBS HARRIERS | F45 | 20/07 | 0 | 03/08 | 62 | 17/08 | 58 | 31 |
| 91 | RON MORGAN | TROTS | M50 | 20/07 | 03/08 | 17/08 | 50 | 31 | ||
| 20 | ROLAND SHERWOOD | AMMAN VALLEY HARRIERS | M50 | 20/07 | 21 | 03/08 | 0 | 17/08 | 0 | 30 |
| 36 | JULIA HILL | PEMBS TRI | OF | 20/07 | 36 | 03/08 | 57 | 17/08 | 0 | 28 |
| 41 | PAULINE CHARLETT | PEMBS HARRIERS | F35 | 20/07 | 40 | 03/08 | 68 | 17/08 | 67 | 27 |
| 68 | GARETH RENSHAW | CARDIGAN RC | M40 | 20/07 | 0 | 03/08 | 43 | 17/08 | 0 | 27 |
| 83 | TONY BROOME | NONE | M50 | 20/07 | 0 | 03/08 | 64 | 17/08 | 60 | 27 |
| 86 | ANDREW CAMPBELL | NONE | M50 | 20/07 | 0 | 03/08 | 0 | 17/08 | 56 | 25 |
| 70 | KAREN CORORAN | PEMBS TRI CLUB | F45 | 20/07 | 0 | 03/08 | 47 | 17/08 | 0 | 23 |
| 71 | JULIE WESTWELL | PEMBS HARRIERS | OF | 20/07 | 0 | 03/08 | 48 | 17/08 | 0 | 22 |
| 100 | LORRAINE DYDE | PEMBS HARRIERS | F45 | 17/08 | 59 | 22 | ||||
| 43 | JAN BELL | PEMBS HARRIERS | F45 | 20/07 | 42 | 03/08 | 0 | 17/08 | 70 | 20 |
| 73 | CAROL HOWARD | PEMBS HARRIERS | F45 | 20/07 | 0 | 03/08 | 50 | 17/08 | 0 | 20 |
| 127 | BRIAN WILLIAMS | TROTS | M50 | 17/08 | 61 | 20 | ||||
| 37 | ALLEN WATTS | SARN HELEN | M50 | 20/07 | 43 | 03/08 | 70 | 17/08 | 72 | 18 |
| 39 | DENA MARSHALL | PEMBS HARRIERS | OF | 20/07 | 38 | 03/08 | 66 | 17/08 | 0 | 17 |
| 130 | LINDA HOLMES | NONE | OF | 17/08 | 64 | 17 | ||||
| 35 | GWYN CHARLETT | PEMBS HARRIERS | M40 | 20/07 | 35 | 03/08 | 0 | 17/08 | 0 | 16 |
| 94 | JOE LEWIS | NONE | YTH | 20/07 | 03/08 | 17/08 | 65 | 16 | ||
| 90 | HELEN BROWN | NONE | OF | 20/07 | 03/08 | 17/08 | 66 | 15 | ||
| 92 | MATTHEW HARWOOD | NONE | YTH | 20/07 | 03/08 | 17/08 | 68 | 13 | ||
| 40 | DAWN WORRALLS | CARDIGAN R C | F35 | 20/07 | 39 | 03/08 | 0 | 17/08 | 0 | 12 |
| 78 | CARYL DAVIES | SARN HELEN | YTH | 20/07 | 0 | 03/08 | 58 | 17/08 | 0 | 12 |
| 128 | ELERI MASKELL | NONE | F35 | 17/08 | 69 | 12 | ||||
| 96 | ALISON GRIFFITHS | PEMBS HARRIERS | F35 | 17/08 | 71 | 10 | ||||
| 93 | STEFFAN HARWOOD | NONE | YTH | 20/07 | 03/08 | 17/08 | 73 | 8 | ||
| 44 | VICKY PEARCE | PEMBS HARRIERS | OF | 20/07 | 44 | 03/08 | 0 | 17/08 | 0 | 7 |
| 45 | MICHAEL PEARCE | PEMBS HARRIERS | M50 | 20/07 | 45 | 03/08 | 0 | 17/08 | 0 | 6 |
| 84 | NERIS THOMAS | SAEN HELEN | YTH | 20/07 | 0 | 03/08 | 69 | 17/08 | 0 | 1 |
| 85 | NIKKI RABJOHNS | NONE | F45 | 20/07 | 0 | 03/08 | 71 | 17/08 | 0 | 1 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to E Roland Sherwood THANKS Roland Sherwood