Computer Services Agency
Team Pursuit 2005
Men's Winners Sarn Helen 3hrs 53mins; Ladies Winners Pembs Tri Ladies, 4hrs 48mins
Individual Times by Teams Listing
| Start | Finish | Points | Actual | Team |
| 00:24:30 | 01:18:21 | 3231 | 00:53:51 | CARDIGAN LADIES |
| 00:32:00 | 01:30:21 | 3501 | 00:48:21 | CARDIGAN LADIES |
| 00:17:00 | 01:16:44 | 3584 | 00:59:44 | CARDIGAN LADIES |
| 00:02:00 | 01:10:04 | 4084 | 01:08:04 | CARDIGAN LADIES |
| 00:09:30 | 01:18:17 | 4127 | 01:08:47 | CARDIGAN LADIES |
| 00:06:30 | 00:54:48 | 2898 | 00:48:18 | CARDIGAN RC MEN |
| OO:36:30 | 01:25:06 | 2916 | 00:48:36 | CARDIGAN RC MEN |
| 00:29:00 | 01:22:52 | 3232 | 00:53:52 | CARDIGAN RC MEN |
| 00:21:30 | 01:17:19 | 3349 | 00:55:49 | CARDIGAN RC MEN |
| 00:14:00 | 01:15:23 | 3683 | 01:01:23 | CARDIGAN RC MEN |
| 00:30:00 | 01:25:26 | 3326 | 00:55:26 | CSA |
| 00:15:00 | 01:12:48 | 3468 | 00:57:48 | CSA |
| 00:22:30 | 01:26:48 | 3858 | 01:04:18 | CSA |
| 00:07:30 | 01:15:36 | 4086 | 01:08:06 | CSA |
| 00:00:00 | 01:29:52 | 5392 | 01:29:52 | CSA |
| 00:34:00 | 01:19:23 | 2723 | 00:45:23 | INGLI RUNNERS |
| 00:26:30 | 01:18:59 | 3149 | 00:52:29 | INGLI RUNNERS |
| 00:19:00 | 01:12:54 | 3234 | 00:53:54 | INGLI RUNNERS |
| 00:11:30 | 01:09:42 | 3492 | 00:58:12 | INGLI RUNNERS |
| 00:04:00 | 01:04:30 | 3630 | 01:00:30 | INGLI RUNNERS |
| 00:31:00 | 01:29:30 | 3510 | 00:58:30 | PEMBS LADIES 1 |
| 00:16:00 | 01:18:16 | 3736 | 01:02:16 | PEMBS LADIES 1 |
| 00:23:30 | 01:26:24 | 3774 | 01:02:54 | PEMBS LADIES 1 |
| 00:01:00 | 01:04:49 | 3829 | 01:03:49 | PEMBS LADIES 1 |
| 00:08:30 | 01:13:32 | 3902 | 01:05:02 | PEMBS LADIES 1 |
| 00:30:30 | 01:38:10 | 4060 | 01:07:40 | PEMBS LADIES 2 |
| 00:23:00 | 01:30:44 | 4064 | 01:07:44 | PEMBS LADIES 2 |
| 00:08:00 | 01:18:59 | 4259 | 01:10:59 | PEMBS LADIES 2 |
| 00:00:30 | 01:17:18 | 4608 | 01:16:48 | PEMBS LADIES 2 |
| 00:15:30 | 01:32:50 | 4640 | 01:17:20 | PEMBS LADIES 2 |
| 00:34:30 | 01:25:00 | 3030 | 00:50:30 | PEMBS MEN |
| 00:19:30 | 01:11:00 | 3090 | 00:51:30 | PEMBS MEN |
| 00:27:00 | 01:19:08 | 3128 | 00:52:08 | PEMBS MEN |
| 00:12:00 | 01:08:08 | 3368 | 00:56:08 | PEMBS MEN |
| 00:04:30 | 01:01:07 | 3397 | 00:56:37 | PEMBS MEN |
| 00:33:00 | 01:26:09 | 3189 | 00:53:09 | PEMBS TRI LADIES |
| 00:25:30 | 01:19:47 | 3257 | 00:54:17 | PEMBS TRI LADIES |
| 00:18:00 | 01:15:27 | 3447 | 00:59:27 | PEMBS TRI LADIES |
| 00:03:00 | 01:03:17 | 3617 | 01:00:17 | PEMBS TRI LADIES |
| 00:10:30 | 01:14:05 | 3815 | 01:03:35 | PEMBS TRI LADIES |
| 00:37:00 | 01:23:51 | 2811 | 00:46:51 | PEMBS TRI MEN |
| 00:14:30 | 01:04:51 | 3021 | 00:50:21 | PEMBS TRI MEN |
| 00:22:00 | 01:14:06 | 3126 | 00:52:06 | PEMBS TRI MEN |
| 00:29:30 | 01:21:42 | 3132 | 00:52:12 | PEMBS TRI MEN |
| 00:07:00 | 01:02:50 | 3350 | 00:55:50 | PEMBS TRI MEN |
| 00:31:30 | 01:30:37 | 3547 | 00:59:07 | PEMBS TRI MIXED |
| 00:09:00 | 01:09:27 | 3627 | 01:00:27 | PEMBS TRI MIXED |
| 00:16:30 | 01:17:34 | 3664 | 01:01:04 | PEMBS TRI MIXED |
| 00:01:30 | 01:07:32 | 3962 | 01:06:02 | PEMBS TRI MIXED |
| 00:24:00 | 01:34:00 | 4200 | 01:10:00 | PEMBS TRI MIXED |
| 00:35:00 | 01:18:43 | 2623 | 00:43:43 | SARN HELEN |
| 00:20:00 | 01:04:22 | 2662 | 00:44:22 | SARN HELEN |
| 00:27:30 | 01:14:42 | 2832 | 00:47:12 | SARN HELEN |
| 00:05:00 | 00:53:11 | 2891 | 00:48:11 | SARN HELEN |
| 00:12:30 | 01:02:35 | 3005 | 00:50:05 | SARN HELEN |
| 00:20:30 | 01:10:44 | 3014 | 00:50:14 | SARN HELEN B |
| 00:35:30 | 01:25:48 | 3018 | 00:50:18 | SARN HELEN B |
| 00:13:00 | 01:03:50 | 3050 | 00:50:50 | SARN HELEN B |
| 00:28:00 | 01:19:18 | 3078 | 00:51:18 | SARN HELEN B |
| 00:05:30 | 00:56:50 | 3080 | 00:51:20 | SARN HELEN B |
| 00:33:30 | 01:20:49 | 2839 | 00:47:19 | SARN HELEN C |
| 00:26:00 | 01:17:30 | 3090 | 00:51:30 | SARN HELEN C |
| 00:18:30 | 01:13:52 | 3322 | 00:55:22 | SARN HELEN C |
| 00:11:00 | 01:11:44 | 3644 | 01:00:44 | SARN HELEN C |
| 00:03:30 | 01:10:18 | 4008 | 01:06:48 | SARN HELEN C |
| 00:21:00 | 01:05:36 | 2676 | 00:44:36 | TROTS A |
| 00:13:30 | 00:59:29 | 2759 | 00:45:59 | TROTS A |
| 00:06:00 | 00:54:04 | 2884 | 00:48:04 | TROTS A |
| 00:36:00 | 01:24:36 | 2916 | 00:48:36 | TROTS A |
| 00:28:30 | 01:17:20 | 2930 | 00:48:50 | TROTS A |
| 00:32:30 | 01:23:17 | 3047 | 00:50:47 | TROTS LADIES |
| 00:25:00 | 01:18:53 | 3233 | 00:53:53 | TROTS LADIES |
| 00:10:00 | 01:11:31 | 3691 | 01:01:31 | TROTS LADIES |
| 00:02:30 |