Goodwick & Fishguard R.N.L.I.10km 2004

R.N.L.I.2004 Winners, Clive Thomas TROT;s & Rhiannon Ace Pembs Tri's
| Pos | No | First | Name | Club | Time | Cat | Age |
| 1 | 2 | CLIVE | THOMAS | TROTS | 00:34:10 | M40 | 45 |
| 2 | 44 | LES | HEWITSON | CARDIGAN RC | 00:36:28 | M40 | 40 |
| 3 | 71 | PETE | GRIFF | TROTS | 00:37:04 | OM | 37 |
| 4 | 65 | MARK | HULSE | NONE | 00:38:17 | OM | 30 |
| 5 | 57 | DEWI | EVANS | TROTS | 00:38:22 | M50 | 50 |
| 6 | 19 | RHIANNON | ACE | PEMBS TRI CLUB | 00:38:32 | OF | 25 |
| 7 | 69 | RON | JENKINS | NONE | 00:38:36 | M40 | 47 |
| 8 | 28 | DALLAS | WISEMAN | SARN HELEN | 00:39:24 | OM | 32 |
| 9 | 22 | TONY | HALL | SARN HELEN | 00:39:40 | M40 | 49 |
| 10 | 64 | ANN | THOMAS | TROTS | 00:40:05 | F35 | 37 |
| 11 | 5 | PAUL | OUGHTON | NONE | 00:40:40 | M40 | 43 |
| 12 | 59 | RICHARD | BROWN | PEMBS TRI | 00:40:44 | OM | 37 |
| 13 | 72 | LYN | REES | SARN HELEN | 00:41:08 | M50 | |
| 14 | 25 | SIMON | HALL | SARN HELEN | 00:41:14 | OM | 24 |
| 15 | 20 | MARK | THOMAS | NONE | 00:42:03 | OM | 33 |
| 16 | 55 | JONATHAN | MRTIN | CARDIGAN RC | 00:42:35 | M50 | 50 |
| 17 | 17 | LEE | JAMIESON | NONE | 00:43:02 | OM | 34 |
| 18 | 30 | ANDY | MEEK | NONE | 00:43:14 | M40 | 40 |
| 19 | 61 | BRIAN | HEALEY | CARDIGAN RC | 00:43:20 | M50 | 58 |
| 20 | 31 | ROS | WILLIAMS | NONE | 00:44:40 | OM | 38 |
| 21 | 36 | CHRIS | BLOCKWELL | NONE | 00:45:17 | M40 | 41 |
| 22 | 29 | RACHEL | STEPHENSON | NONE | 00:45:38 | OF | 31 |
| 23 | 40 | ALAN | WILLIAMS | NONE | 00:45:42 | OM | 34 |
| 24 | 42 | MARTIN | LODGE | NONE | 00:45:48 | M40 | 44 |
| 25 | 41 | JOHN | EDWARDS | NONE | 00:46:11 | M50 | 53 |
| 26 | 58 | VAL | BROWN | PEMBS TRI | 00:46:22 | F35 | 38 |
| 27 | 14 | TERRY | GOVER | PEMBS TRI CLUB | 00:46:52 | M50 | 56 |
| 28 | 60 | NEIL | THOMAS | NONE | 00:48:08 | M40 | 44 |
| 29 | 52 | JANE | BUCK | CARDIGAN RC | 00:48:15 | F35 | 41 |
| 30 | 33 | MIKE | HODGES | TROT | 00:49:09 | M50 | 51 |
| 31 | 3 | TANIS | HAND | TROTS | 00:49:54 | F45 | 45 |
| 32 | 53 | TOM | FURNESS | TROTS | 00:50:49 | M50 | 56 |
| 33 | 1 | PAULINE | THOMAS | TROTS | 00:52:17 | F45 | 61 |
| 34 | 15 | COLIN | GARDNER | NONE | 00:52:42 | M50 | 55 |
| 35 | 26 | RUTH | HALL | SARN HELEN | 00:55:59 | OF | 28 |
| 36 | 56 | BRIAN | WILLIAMS | TROTS | 00:56:19 | M50 | 56 |
| 37 | 32 | LINDSAY | BUCK | BLENDALE RUNNERS A/C | 00:57:07 | F35 | 43 |
| 9999 | 45 | SHAN | CUTHBERT | CARDIGAN RC | F35 | 37 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to E Roland Sherwood THANKS Roland Sherwood