Goodwick & Fishguard
R.N.L.I.10km 2005
| Pos | No | First | Name | Club | Time | Cat | Age |
| 1 | 21 | LES | HEWITSON | INGLI RUNNERS | 00:36:05 | M40 | 41 |
| 2 | 10 | MIKE | EVANS | TROTS | 00:36:17 | OM | 29 |
| 3 | 18 | ANN | THOMAS | TROTS | 00:39:25 | F35 | 38 |
| 4 | 19 | MARY | BOWEN-REES | TROTS | 00:40:42 | F35 | 43 |
| 5 | 3 | LEE | JAMIESON | INGLI RUNNERS | 00:40:55 | OM | 35 |
| 6 | 20 | JOHN | SINNETT | PEMBS HARRIERS | 00:41:14 | M40 | 48 |
| 7 | 26 | DAVE | GRIFFITHS | TROTS | 00:42:23 | M40 | 42 |
| 8 | 2 | ROB | WILLIAMS | INGLI RUNNERS | 00:42:27 | OM | 39 |
| 9 | 28 | CYRIL | WALTERS | TROTS | 00:42:35 | M50 | 57 |
| 10 | 33 | SHAN | ROBERTS | INGLI RUNNERS | 00:42:38 | F35 | 38 |
| 11 | 23 | LYNN | GREEN | INGLI RUNNERS | 00:43:10 | F45 | 47 |
| 12 | 13 | PETER | WALTERS | TROTS | 00:43:55 | M40 | 44 |
| 13 | 25 | BRIAN | HEALEY | CARDIGAN RUNNING CLUB | 00:45:35 | M50 | 59 |
| 14 | 14 | JOHN | KENDAL | NONE | 00:47:08 | M40 | 47 |
| 15 | 30 | BOB | SMITH | NONE | 00:47:38 | M40 | 44 |
| 16 | 5 | ANITA | SAYCELL | ABERYSTWYTH AC | 00:47:41 | OF | 26 |
| 17 | 4 | MARTYN | SAYCELL | ABERYSTWYTH AC | 00:47:48 | OM | 32 |
| 18 | 32 | ROLAND | SHERWOOD | INGLI RUNNERS | 00:48:08 | M5O | 60 |
| 19 | 24 | ALAN | JOHNSTONE | INGLI RUNNERS | 00:48:29 | M50 | 57 |
| 20 | 35 | IAN | HIPKINS | PEMBS TRI | 00:48:47 | M50 | 56 |
| 21 | 34 | ALAN | WILLIAMS | INGLI RUNNERS | 00:49:09 | OM | 35 |
| 22 | 9 | ANN | ROUELL | TROTS | 00:49:25 | F45 | 50 |
| 23 | 6 | E | BATEMAN | PEMBS HARRIERS | 00:53:32 | M40 | 48 |
| 24 | 17 | COLIN | GARDNER | NONE | 00:54:19 | M50 | 56 |
| 25 | 29 | JIM | STEEL | INGLI RUNNERS | 00:55:29 | M50 | 58 |
| 26 | 37 | IFOR | PHILLIPS | NONE | 01:07:45 | M50 | 60 |
| 27 | 1 | ALLEN | WATTS | SARN HELEN | 01:07:55 | M50 | 76 |
| 9999 | 36 | LEE | MORRIS | NONE | OM | 24 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to E Roland Sherwood THANKS Roland Sherwood