INGLI RUNNERS

 R.N.L.I. 10km Fun Run & Race 2008

POSITION No First Name Club Time Cat Age
1 59 LEE LADD CARMARTHEN 00:35:23 OM 20
2 42 GLYN PRICE SARN HELEN 00:35:45 M40 41
3 89 LES HEWITSON INGLI RUNNERS 00:36:12 M40 44
4 11 MICHAEL DAVIES SARN HELEN 00:36:32 OM 39
5 36 PAUL HAYES TROTS 00:37:15 M50 51
6 33 RON JENKINS NONE 00:37:18 M50 51
7 68 GARETH ELLIOTT PEMBS HARRIERS 00:37:57 OM 26
8 46 RICHARD MARKS SARN HELEN 00:38:38 M50 58
9 31 ANN THOMAS TROTS 00:38:57 F35 41
10 57 MARTIN DAVIES TROTS 00:39:06 OM 26
11 38 MARK DUNSCOMBE SARN HELEN 00:39:26 M40 46
12 19 STEVE BROADFOOT NORTHERN VETS 00:39:34 M40 46
13 35 MARK TERRY TROTS 00:40:06 M50 51
14 55 RHYS HARRIES NONE 00:40:23 OM 21
15 18 TIM JAMES INGLI RUNNERS 00:40:33 OM 30
16 14 ROB WILLIAMS INGLI RUNNERS 00:40:36 M40 42
17 82 SHAN ROBERTS INGLI RUNNERS 00:40:44 F35 41
18 45 HUW PRICE SARN HELEN 00:41:47 M40 45
19 69 DAVE GRIFFITHS TROTS 00:41:50 M40 45
20 2 ANDY BOWEN WEST 4 HARRIERS 00:41:54 M40 43
21 9 TASHA SEXTON INGLI RUNNERS 00:42:04 OF 34
22 44 ANDREW NICHOLAS CRYMYCH TRI 00:42:09 M40 41
23 37 ANDREW DAWE PEMBS HARRIERS 00:42:20 M40 41
24 85 HAYDN LLOYD SARN HELEN 00:42:26 OM 36
25 32 GRAHAM DYSON STAINLAND LIONS 00:43:02 M40 40
26 41 JASON WILKINS CARDIGAN 00:43:03 OM 38
27 79 STEPHEN JONES NONE 00:43:05 M40 45
28 83 DAVE ROBERTS INGLI RUNNERS 00:43:20 OM 29
29 70 BRIAN CONERITY PEMBS TRI 00:43:58 M40 40
30 10 CHRIS SEXTON INGLI RUNNERS 00:44:02 M40 44
31 56 PAUL PADGET INGLI RUNNERS 00:44:04 M50 53
32 4 JOHN COLLINS SWANSEA HARRIERS 00:44:18 M70 70
33 28 GILES MCNAMARA NONE 00:44:58 OM 25
34 73 LISA BENNETT TEAM BATH 00:45:15 F35 38
35 51 DAVE THOMAS NONE 00:45:22 M40 42
36 8 KEV JOYCE PEMBS HARRIERS 00:45:26 M40 43
37 87 LYN REES SARN HELEN 00:45:35 M50 58
38 78 JONATHAN POWELL NONE 00:45:49 OM 37
39 25 BETHAN OUSELEY INGLI RUNNERS 00:46:16 OF 31
40 3 ROLAND SHERWOOD AMMAN VALLEY 00:46:30 M60 63
41 75 TRISTRAM LEWIS NONE 00:46:57 OM 29
42 52 SOPHIE NOOTT NONE 00:47:08 OF 31
43 26 HELEN WALKER INGLI RUNNERS 00:47:26 F45 52
44 27 PETER WALKER INGLI RUNNERS 00:47:26 M50 52
45 49 ANA LYNCH PEMBS HARRIERS 00:47:56 F35 35
46 53 JOAN LILLEY INGLI RUNNERS 00:47:57 F35 38
47 74 LUCY ELCOMB PEMBS TRI 00:48:01 OF 30
48 47 DULAN EVANS NONE 00:48:04 OM 38
49 72 JO MILLAR NONW 00:48:22 F35 37
50 15 BOB SMITH NONE 00:48:24 M40 47
51 34 TERRY GOVER