R.N.L.I.
Reindeer 10km Run 2004
| Pos | No | First | Name | Time | Age | Cat | Club |
| 1 | 635 | DARRAN | HISCOX | 00:36:29 | 32 | OM | BRIDGEND AC |
| 2 | 697 | GARETH | JONES | 00:38:30 | 27 | OM | NEATH HARRIERS |
| 3 | 540 | Andrew | Lane | 00:38:39 | 21 | OM | |
| 4 | 672 | RICHARD | JONES | 00:39:31 | 46 | M40 | SWANSEA HARRIERS |
| 5 | 597 | JOHN | WILLIAMS | 00:39:40 | 44 | M40 | NEATH HARRIERS |
| 6 | 9 | Emyr | Roberts | 00:39:42 | 31 | OM | |
| 7 | 165 | Ian | Spilsbury | 00:39:52 | 40 | OM | Penarth & Dinas Runners |
| 8 | 162 | Wyn | Barrett | 00:40:08 | 37 | F35 | |
| 9 | 383 | Neil | Davies | 00:40:09 | 46 | M40 | Cornelly Striders |
| 11 | 684 | PAUL | DYSON | 00:40:18 | 45 | M40 | SWANSEA HARRIERS |
| 12 | 304 | Michael | Dury | 00:40:44 | 28 | OM | Islwyn Running Club |
| 13 | 559 | James | Davies | 00:40:57 | OM | Bridgend Athletic | |
| 14 | 656 | DARRIN | MORRIS | 00:41:08 | 56 | M50 | NEATH HARRIERS |
| 15 | 395 | Giancarl | Bianchi | 00:41:37 | 24 | OM | |
| 16 | 628 | KEITH | POWELL | 00:41:51 | 52 | M50 | CORNELLY STRIDERS |
| 17 | 434 | Gareth | Battle | 00:41:59 | 30 | OM | Rhondda Tri Club |
| 18 | 679 | LAURA | JACKSON | 00:42:38 | 25 | OF | CARDIFF UNI |
| 19 | 505 | Christop | Bradshaw | 00:43:00 | 38 | OM | |
| 20 | 391 | Shane | Wilde | 00:43:05 | 41 | M40 | Islwyn Running Club |
| 21 | 410 | Leighton | Williams | 00:43:09 | 42 | M40 | Team Deviant |
| 22 | 301 | Peter | Curran | 00:43:28 | 41 | M40 | |
| 23 | 669 | ANTHONY | CROD | 00:43:29 | 44 | M40 | NONE |
| 24 | 328 | Nicky | LeGood | 00:43:37 | 39 | F35 | Macclesfield Harriers |
| 25 | 85 | Lee | Hopkins | 00:43:39 | 21 | OM | Aberdare AAC |
| 26 | 680 | RICHARD | SEWELL | 00:43:53 | 47 | M40 | LESCROUPIERS |
| 27 | 388 | Mark | Amos | 00:43:58 | 36 | OM | |
| 28 | 122 | Sharon | Leech | 00:43:59 | 34 | OF | Amman Valley Harriers |
| 29 | 468 | Paul | Williams | 00:44:12 | 19 | OM | |
| 30 | 570 | Tony | Carzana | 00:44:30 | 57 | M50 | Pegasus Running Club |
| 31 | 627 | JIM | TOWNHILL | 00:44:31 | 33 | OM | NONE |
| 32 | 416 | Graeme | Donnan | 00:44:33 | 51 | M50 | Les Croupiers |
| 33 | 621 | RICK | MARTINEAU | 00:44:47 | 27 | OM | NONE |
| 34 | 536 | ANDREW | WILKINSON | 00:44:49 | 27 | OM | |
| 35 | 564 | Simon | Page | 00:44:53 | 29 | OM | |
| 36 | 483 | Tim | O'Sullivan | 00:44:58 | 46 | M40 | Les Croupiers |
| 37 | 645 | LYNSEY | CHRISTOPHER | 00:45:05 | 36 | OM | VISTEON |
| 38 | 412 | Neil | Lewis | 00:45:14 | 45 | M40 | |
| 39 | 81 | Rhydwyn | Harris | 00:45:17 | 36 | OM | Islwyn Running Club |
| 40 | 531 | Andrew | Dwyer | 00:45:17 | 36 | OM | |
| 41 | 272 | Bill | Pletcher | 00:45:29 | 44 | M40 | Cardiff Triathletes |
| 42 | 642 | BRENDON | HEALY | 00:45:38 | 32 | OM | NONE |
| 43 | 372 | Toby | Warren | 00:45:44 | 37 | OM | |
| 45 | 584 | NEIL | DAVIES | 00:45:47 | 31 | OM | RHONDDA TRI CLUB |
| 46 | 539 | Carwyn | Jenkins | 00:45:50 | 32 | OM | |
| 47 | 414 | Mike | Woods | 00:46:03 | 37 | OM | |
| 48 | 84 | Mike | Griffiths | 00:46:08 | 33 | OM | TeaOM Deviant |
| 49 | 265 | David | Wright | 00:46:26 | 27 | OM | |
| 50 | 44 | Rob | Griffiths | 00:46:29 | 37 | OM | |
| 51 |