Ras y Llychau 5km 2004
| Pos | Name | Club | Cat | Time | |
| 1 | PAUL RICHARDS | SWANSEA HARRIERS | M | 16.12 | 1ST MALE |
| 2 | STEVE DAVIES | SWANSEA HARRIERS | M | 16.28 | 2ND MALE |
| 3 | MARK DAVIES | SWANSEA HARRIERS | U18 M | 16.41 | 1ST U18 MALE |
| 4 | GARETH JONES | SWANSEA | M | 17.03 | 3RD MALE |
| 5 | STEVEN J RICHARDS | SWANSEA HARRIERS | M | 17.30 | |
| 6 | CARWYN THOMAS | SARN HELEN | U18 M | 17.35 | 2ND U18 MALE |
| 7 | RICHARD MARKS | SARN HELEN | MV | 17.39 | 1ST MALE VET |
| 8 | PETE OSBORNE | SWANSEA HARRIERS | MV | 17.46 | 2ND MALE VET |
| 9 | DAVID ASTINS | PEMBS. TRI. CLUB | M | 18.00 | |
| 10 | KEVIN TAYLOR | AMMAN VALLEY | MV | 18.08 | 3RD MALE VET |
| 11 | PHIL ADAMS | NEATH | MV | 18.21 | |
| 12 | PAUL ROSE | CARDIGAN | MV | 18.25 | |
| 13 | DEWI JONES | TROTS | MV | 18.37 | |
| 14 | KELSHAM HANNA | RHAYADER AC | M | 18.43 | |
| 15 | ANDREW ABBOTT | SARN HELEN | M | 18.46 | |
| 16 | HYWEL JONES | AMMAN VALLEY | MV | 18.47 | |
| 17 | DALLAS WISEMAN | SARN HELEN | M | 18.53 | |
| 18 | IRFON THOMAS | SARN HELEN | U18 M | 18.56 | 3RD U18 MALE |
| 19 | JOHN SINNETT | PEMBS. HARRIERS | MV | 18.57 | |
| 20 | RHYS THOMAS | PEMBS.TRI.CLUB | M | 19.03 | |
| 21 | TONY HALL | SARN HELEN | MV | 19.05 | |
| 22 | LES CHAPMAN | AMMAN VALLEY | MV | 19.08 | |
| 23 | PETER DAVIES | SARN HELEN | MV | 19.09 | |
| 24 | LEON WHITELEY | U.W.SWANSEA | M | 19.13 | |
| 25 | GARY THOMAS | AMMAN VALLEY | MV | 19.18 | |
| 26 | CALVIN WILLIAMS | SARN HELEN | MV | 19.20 | |
| 27 | GETHIN JENKINS | SARN HELEN | U18 M | 19.29 | |
| 28 | PHIL HANTHARD | PEMBS. HARRIERS | M | 19.31 | |
| 29 | SIMON HALL | SARN HELEN | M | 19.33 | |
| 30 | OWEN DERRICK | PEMBS.HARRIERS | M | 19.37 | |
| 31 | HUW WILLIAMS | TALLEY | U18 M | 19.51 | |
| 32 | MARK DUNSCOMBE | SARN HELEN | MV | 19.58 | |
| 33 | AINSLEY CORP | PEMBS.TRI.CLUB | M | 19.59 | |
| 34 | ELLIE JONES | PEMBS.TRI.CLUB | F | 20.00 | 1ST FEMALE OPEN |
| 35 | LYN REES | SARN HELEN | MV | 20.05 | |
| 36 | RICHARD BROWN | PEMBS. TRI. CLUB | M | 20.09 | |
| 37 | GARETH REES | U.W.SWANSEA | M | 20.24 | |
| 38 | TERRY SIMPSON | RHAYADER AC | MV | 20.27 | |
| 39 | BRIAN MOGFORD | AMMAN VALLEY | MV | 20.31 | |
| 40 | IAN MORRIS | TROTS | MV | 20.39 | |
| 41 | CLAIRE CLEATHERO | TROTS | F | 20.42 | 2ND FEMALE OPEN |
| 42 | CHRIS JONES | FFAIRFACH | U18 M | 20.48 | |
| 43 | GARETH JONES | SARN HELEN | M | 20.50 | |
| 44 | RICHARD DODD | CARDIGAN | M | 20.59 | |
| 45 | DAVE ROBERTS | AMMAN VALLEY | MV | 21.07 | |
| 46 | ELFYN EVANS | AMMAN VALLEY | MV | 21.23 | |
| 47 | M LAWRENCE | PEMBS HARRIERS | MV | 21.24 | |
| 48 | PAUL S OSBORNE | AMMANFORD | MV | 21.24 | |
| 49 | FRED MOSTYN | TALLEY | M | 21.35 | |
| 50 | DEBBIE CHICK | BETHLEHAM | FV | 21.36 | 1ST FEMALE VET |
| 51 | MICHAEL JENVEY | SWANSEA | MV | 21.44 | |
| 52 | BRIAN THOMAS | SARN HELEN | MV | 21.49 | |
| 53 | STEVEN OSBORNE | AMMANFORD | M | 21.54 | |
| 54 | PIERRE-L MORLOS | CARDIFF UNI | M | 22.12 | |
| 55 | GETHIN WILLIAMS | TALLEY | M | 22.13 | |
| 56 | JEFF KEEN | TALLEY | MV | 22.16 | |
| 57 | DANIEL ROBERTS | TALLEY | U18 M | 22.17 | |
| 58 | KEVIN WALTERS | TALLEY | MV | 22.17 | |
| 59 | 22.22 | ||||
| 60 | HELEN MCNAMARA | PEMBS HARRIERS | FV | 22.23 | 2ND FEMALE VET |
| 61 | SIONED HAF DAVIES | SARN HELEN | U18 F | 22.26 | 1ST U18 FEMALE |
| 62 | MARK DAVIES | PEMBS.TRI.CLUB | M | 22.43 | |
| 63 | MARK ROBLIN | AMMANFORD | M | 22.47 | |
| 64 | ANWEN OWEN | AMMAN VALLEY | F | 22.56 | 3RD FEMALE OPEN |
| 65 | ROBERT FOWLER | AMMAN VALLEY | MV | 22.57 | |
| 66 | DAVID THOMAS | SARN HELEN | MV | 23.27 | |
| 67 | DEBBIE HILL | PEMBS HARRIERS | FV | 23.28 | 3RD FEMALE VET |
| 68 | TERESA WILLIAMS | BETHLEHAM | F | 23.30 | |
| 69 | CHARLES WOOD | PEMBS. HARRIERS | MV | 23.36 | |
| 70 | JAN JONES | SARN HELEN | F | 23.50 | |
| 71 | TANIS HAND | TROTS | FV | 24.02 | |
| 72 | HUW PRICE | DREFACH | MV | 24.08 | |
| 73 | BOB ELLIOTT | PEMBS. HARRIERS | MV | 24.22 | |
| 74 | LORRAINE DYDE | PEMBS. HARRIERS | FV | 24.31 | |
| 75 | PAUL GILLARD | ABERDARE | MV | 24.34 | |
| 76 | JULIETTE HADLEY | AMMANFORD | F | 24.37 | |
| 77 | DAVID HOWELLS | PEMBS. TRI. CLUB | MV | 24.48 | |
| 78 | CARYL DAVIES | SARN HELEN | U18 G | 24.57 | 2ND U18 FEMALE |
| 79 | JACKIE DAVIES | LLANWENOG | FV | 25.02 | |
| 80 | SUSAN JENKINS | SARN HELEN | FV | 25.18 | |
| 81 | JAN YOUNGER | PEMBS. HARRIERS | FV | 26.03 | |
| 82 | KATHRYN JOHN | NEATH | F | 26.22 | |
| 83 | MIKE TODD | AMMAN VALLEY | MV | 26.29 | |
| 84 | CERI L. EVANS | NEATH | M | 26.50 | |
| 85 | HEFIN DAVIES | LLANWENOG | MV | 27.15 | |
| 86 | MATHEW THOMAS | TALLEY | UI8 M | 27.19 | |
| 87 | JONATHAN HALL | TALLEY | M | 27.25 | |
| 88 | ANN MOGFORD | AMMAN VALLEY | FV | 27.35 | |
| 89 | SIAN JENKINS | SARN HELEN | U18 F | 28.00 | 3RD U18 FEMALE |
| 90 | BRETT GARDNER | PUMPSAINT | MV | 28.01 | |
| 91 | VICKY PEARCE | PEMBS HARRIERS | F | 28.33 | |
| 92 | EIRIAN DAVIES | LLANWRDA | MV | 28.48 | |
| 93 | MIKE MURRAY | TALLEY | M | 29.16 | |
| 94 | NIGEL WALTERS | TALLEY | U18 M | 29.47 | |
| 95 | ANDREW JOHN | NEATH | M | 29.55 | |
| 96 | RHIAN DAVIES | DRYSLWYN | F | 30.04 | |
| 97 | FFION A. EVANS | AMMAN VALLEY | U18 G | 30.05 | |
| 98 | ROSEMARY FITZGERALD | AMMAN VALLEY | FV | 30.07 | |
| 99 | ALLEN WATTS | SARN HELEN | MV | 34.35 | |
| 100 | STEPHANIE DAY | TALLEY | FV | 46.13 |
9999 Did not Finish or Run
These Results are from the Time Sheets of the Time Recorders. If your time is wrong email to enquiries@computerservicesagency.co.uk. THANKS Roland Sherwood