CARDIGAN RUNNING CLUB

Valentines 12km Road Race 2005

                                 

Pos No First Name Club Time Cat
1 287 ANDREW ABBOTT SARN HELEN 00:44:49 OM
2 301 CARWYN THOMAS SARN HELEN 00:45:27 OM
3 277 MIKE EVANS TROTS 00:45:38 OM
4 291 LES HEWITSON INGLI RUNNERS 00:46:00 M40
5 298 MALCOLM ADAMS TROTS 00:46:55 M40
6 286 CLIFFORD EVANS ABERYSTWYTH UNIVERSITY 00:47:24 M40
7 283 MARK KALLENBERG CARDIGAN RUNNING CLUB 00:48:56 M40
8 278 DORIAN JONES NONE 00:49:35 OM
9 296 GRAHAM JEFFERIES CARDIGAN RUNNING CLUB 00:49:38 M40
10 280 DEWI JONES TROTS 00:49:50 M50
11 302 RICHARD BROWN PEMBROKESHIRE TRI CLUB 00:50:04 OM
12 288 DAI ROBERTS ABERYSTWYTH 00:50:05 M40
13 294 HUW PRICE SARN HELEN 00:50:24 M40
14 300 PETER DAVIES SARN HELEN 00:50:50 M50
15 304 LYN REES SARN HELEN 00:52:22 M50
16 272 MARTIN DYDE PEMBROKESHIRE HARRIERS 00:53:41 M40
17 282 SARAH JAMES CARDIGAN RUNNING CLUB 00:54:14 OF
18 292 JOHN EVANS ABERYSTWYTH AAC 00:56:16 M50
19 303 VAL BROWN PEMBROKESHIRE TRI CLUB 00:56:24 F35
20 274 BRIAN HEALEY CARDIGAN RUNNING CLUB 00:57:02 M50
21 293 TERRY GOVER PEBROKESHIRE TRI CLUB 00:57:24 M50
22 275 PAUL EDWARDS PEMBROKESHIRE HARRIERS 00:57:48 M40
23 271 HELEN MCNAMARA PEMBROKESHIRE HARRIERS 00:58:29 F45
24 268 CAROL HOWARD PEMBROKESHIRE HARRIERS 00:58:47 F45
25 285 GUY JONES NONE 00:59:45 OM
26 289 JILL COLMAN PEMBROKESHIRE HARRIERS 00:59:48 F35
27 299 MIKE HODGES TROTS 01:00:54 M50
28 284 ALEX WOODROW NONE 01:00:57 OM
29 279 TANIS HAND TROTS 01:01:00 F45
30 297 PENELOPE REES TROTS 01:01:15 OF
31 295 REBECCA EDWARDS NONE 01:04:36 OF
32 276 HEULWEN JAMES CARDIGAN RUNNING CLUB 01:07:11 F35
33 305 TONY ROONEY NONE 01:11:03 M40
34 290 JAN YOUNGER PEMBROKESHIRE HARRIERS 01:11:20 F45
35 269 PAULINE CHARLETT PEMBROKESHIRE HARRIERS 01:11:21 F35
36 273 LORRAINE DYDE PEMBROKESHIRE HARRIERS 01:11:31 F45
37 281 GUDRUN JONES SARN HELEN 01:17:52 F45
9999 270 MATTHEW DERBYSHIRE NONE   OM

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          enquiries@computerservicesagency.co.uk.  THANKS  Roland Sherwood