Radio Jackie 107.8

Wimbledon Premier 10km 2004

Pos No First Last Cat Age Club Time
1 575 Roger ALSOP OM 39 BELGRADE HARRIERS 00:31:56
2 502 Robert Palmer OM 33 Luton A.C 00:32:25
3 625 Timothy WOODTHORPE OM 25 NOTTS AC 00:33:15
4 275 Ben Paviour OM 31 Serpentine 00:33:41
5 680 Stephen SINNOTT M40 43 HERCULES WIMBLEDON 00:33:43
6 409 John Atyeo OM 37 Herne Hill Harriers 00:33:47
7 286 Barry Bro M40 45 Epsom & Ewell Harriers 00:34:01
8 81 Ross Shaddick OM 24 Bank Of England A.C 00:34:17
9 527 Scott Mitchell OM 27 Enfield & Harringay A. 00:34:17
10 159 Mark Edmonds OM 33 Tri & Run 00:34:30
11 216 Garry Judd OM 29 Pheonix A.C 00:34:44
12 694 Lius Fernando GOMEZ OM 38 SUTTON RUNNERS 00:34:49
14 656 Pablo LAZO OM 33 KENT A.C 00:34:59
15 219 Gary Blesson OM 39 Kingfisher Triathletes 00:35:02
16 93 Andy Ward OM 32 00:35:02
17 633 Euan LEES OM 30 THAMES HARE & HOUNDS 00:35:06
18 563 Lucy HASELL OF THAMES HARE & HOUNDS 00:35:08
19 515 Stephen Zealey OM 38 Belgrave Harriers 00:35:17
20 197 Bernie Mulvany M40 45 00:35:21
21 444 Roy Burgess OM 26 Hercules Wimbledon A.C 00:35:58
22 177 Matthew Ansfield OM 31 North Herts RR 00:35:59
23 632 Alison OUTRAM OF 26 THAMES HARE & HOUNDS 00:36:01
24 309 Aziouz Lammali OM 39 Walthamstow A.C 00:36:06
25 360 Hugh Gallagher M40 49 Giffnock 00:36:10
26 578 Richard TURNER OM 20 EPSON ODDBALLS 00:36:13
27 395 Sarah Miller OF 27 00:36:43
28 421 Simon Seigar OM 27 WG & EL A.C 00:36:56
29 643 Jeffery BUTLER OM 39 EPSOM AND EWELL HARRIERS 00:36:57
30 618 Martin VONES M40 45 BRACKNELL FOREST 00:37:07
31 504 Jonathan Monk OM 36 Thames Turbo Tri Club 00:37:09
32 626 Chris LILLYWHITE OM 37 00:37:10
33 175 Peter Giles M50 59 Thames Hare & Hounds 00:37:21
34 394 Joseph Slade OM 30 00:37:29
35 106 Darryl Carter OM 30 Crystal Palace Tri's 00:37:30
36 339 Chris Stanton OM 22 Weymouth St Pauls Harrer 00:37:36
37 285 Ed Furness OM 34 00:37:36
38 641 James VICKERS OM 25 NONE 00:37:38
39 736 Julian ELLIOTT OM 33 NONE 00:37:54
40 733 Mark GRAY OM 33 NONE 00:37:57
41 440 Tyrone Lawrence OM 31 Wimbledon Windmilers 00:37:58
42 628 Nick WOOD OM 28 WIMBLEDON WINDMILERS 00:38:00
43 720 Piet Hein SCHRAM OM 29 NONE 00:38:06
44 624 Howard John JONES OM 39 DORKING & MOLE AC 00:38:09
45 634 Barry WHITE OM 29 HERCULES WIMBLEDON 00:38:13
46 305 Robin Young OM Wimbledon Windmilers 00:38:21
47 180 Paul Jones OM 29 Colchester & Tenderinx 00:38:24
48 670 Simon MILLER OM 31 NONE 00:38:26
49 241 James Muthana OM 25 00:39:30
50 621 Janet RAY F35 43 DORKING & MOLE VALE AC 00:38:34
51 556 Alison Mackenizie OF 29 South London Harriers 00:38:41
52 425 Graeme Reid M40 43 Belgrave Harriers 00:38:51
53 58 Jeremy Boardman M40 40 00:38:53
54 692 Chris MAYBIN OM 30 NONE 00:38:55
55 382 Matthew Winn-Smith OM 24 Greenwich Tritons 00:38:56
56 775 Michael ROLFE OM WIMBLEDON WINDMILLERS 00:38:56
57 276 Charlie Mitchell M40 40 00:38:57
58 577 Sarah PEMBERTON OF 18 00:38:58
59 221 Kevin Perez-Diaz OM 36 Sheen Shufflers 00:39:04
60 470 Becky Hogwood OF 30 Herne Hill Harriers 00:39:14
61 619 Stuart FRASER OM 37 00:39:17
62 646 Stephen BADGERY M50 56 HERCULES WIMBLEDON 00:39:18
63 326 Nicholas Pearman OM 31 00:39:21
64 648 Zoe PIKE OF 32 HERCULES WIMBLEDON 00:39:25
65 123 Oliver Fryer M40 40 Serpentine 00:39:27
66 131 Mark Burtwell OM 32 00:39:28
67 184 Philip McElhinney OM 34 Wimbledon Windmilers 00:39:30
68 620 Jacus ENGLEBRECHT OM 30 00:39:33
69 51 Khawar Zuberi M40 42 00:39:35
70 475 Sean Roach OM 31 00:39:36
71 659 Steve FRAZER M50 55 KENTAL 00:39:37
72 114 Michael Rodrigues M50 53 Wimbledon Windmilers 00:39:38
73 750 Tim NAYLOR OM 00:39:38
74 636 Martyn SEDGWICK M40 45 00:39:44
75 462 Ronnie Driver OM 22 00:39:52
76 152 Max Wahl OM 26 00:39:53
77 3 Philip Niel OM 27 00:39:56
78 307 Richard Carnall OM 30 00:39:57
79 650 John SANDHU OM 36 NONE 00:40:00
81 364 Adrian Cooper OM 35 Cannons 00:40:05
82 448 Leigh Bickerdike OM 28 British Airways A.C 00:40:13
83 503 Kevin White OM 27 Cambridge Harriers A.C 00:40:18
84 347 Richard Brockett OM 38 00:40:19
85 418 Paul Long M40 42 00:40:22
86 12 Bronson Hunt OM 31 00:40:27
87 601 Dan BURDETT OM 29 00:40:53
88 608 Dee PATEL M40 43 BROMLEY VETS 00:40:51
89 356 Roger Cue OM 35 00:40:51
90 26 Matthew Samme OM 30 00:40:55
91 297 Neal Marrin OM 34 00:40:56
92 639 Toby LANGLEY OM 24 WIMBLEDON WINDMILLERS 00:41:00
93 759 Bryan CRAWFORD OM 00:41:04
99 753 Alister GALLERY OM 00:44:25
100 610 Xavier RIVOIRE OM 00:41:27
101 603 Hamis CLARK OM 33 00:41:28
102 284 Mark Simnons M40 41 26.2 Road Runners Club 00:41:30
103 695 Tim BARCLAY OM 39 STRAGGLERS 00:41:36
104 752 Brett WALKER OM 00:41:43
105 76 Philip Turley M60 63 Epsom & Ewell Harriers 00:41:44
106 747 Natasha BUCKLEY OF 26 WIMBLEDON WINDMILLERS 00:41:46
107 763 Jiri FIALA OM 00:41:46
108 596 Jim TAVARE M40 40 00:41:48
109 585 Mark GOODWIN OM 20 EPSON ODDBALLS 00:41:51
110 674 Gavin BERRY M40 43 NONE 00:41:54
111 505 Christo Swanepoel OM 25 00:41:56
112 735 James EVES OM 38 NONE 00:41:57
113 605 Belinda ALECOCK OF 26 00:42:00
114 597 Kate SYMONS OF 33 TAMES HARE & HOUNDS 00:42:01
115 31 Noel Hollingswort M40 44 Stragglers 00:42:02
116 576 Allan COOPER M50 52 00:42:05
117 303 Jon Fair OM 25 00:42:07
118 420 Anna Watkins OF 30 Wimbledon Windmilers 00:42:08
119 668 Conal MCCULLOUGH OM 26 NONE 00:42:11
120 288 Julia McHale F35 36 Runnymead Runners 00:42:15
121 623 Robin GOSNELL M40 43 00:42:17
122 157 Andrew Potts M40 43 00:42:21
123 344 Anthony Sharp OM 31 00:42:27
124 472 Ian Campbell M40 41 Striders Of Croydon 00:42:34
125 491 Peter Cross M40 48 Belgrave Harriers 00:42:36
126 644 Sam  VACHER OF 32 NONE 00:42:38
127 727 Jean TAYLOR F35 47 WIMBLEDON WINDMILLERS 00:42:44
128 511 Jason Taylor OM 35 00:42:44
129 213 Gary Sellwood M40 45 .00:42:45
130 295 Helle Jersild F35 41 Runnymead Runners 00:42:54
131 357 Gerald Rubey M40 43 Herne Hill Harriers 00:43:09
132 711 Anna BUCKLEY OF WIMBLEDON WINDMILLERS 00:43:22
133 42 Stephen Massey OM 36 00:43:22
134 18 David Maher OM 26 26.2 Road Runners Club 00:43:23
135 292 Isacc Hudson OM 29 00:43:24
136 463 Paul Miller M40 49 Wimbledon Windmilers 00:43:29
137 486 Des Barton M40 47 00:43:33
138 456 Jon Shepard OM 00:43:34
139 282 Ian Jones OM 32 00:43:37
140 407 Kevin Westwood OM 34 Wimbledon Windmilers 00:43:40
141 565 Narms ABRAHAM OM 00:43:42
142 688 Mervyn FREEZE OM 30 NONE 00:43:49
143 705 Glen MACFARLANE OM 39 NONE 00:43:52
144 304 Simon Terrington OM 31 00:43:52
145 588 Graham SMALLSHAW OM 30 00:43:54
146 334 Gary Conn M40 43 Ful On Tri .00:43:54
147 203 Matthew Reed OM 36 00:43:56
148 566 Kerry COLLINS OF 28 00:43:57
149 385 Robert Mathison OM 39 00:43:57
150 728 Eddy TAYLOR OM NONE 00:43:58
151 138 Paul De Bruyn OM 32 00:43:58
152 461 Jennie Pearman OF 29 00:43:59
153 291 Joanne Shearer OF 30 00:44:00
154 233 Dean Martin OM 34 Army A.A 00:44:05
155 638 Peter BRIERLEY OM 25 WIMBLEDON WINDMILLERS 00:44:08
156 530 Naomi Hudson F35 36 00:40:10
157 267 Nigel Waring OM 39 00:44:12
158 66 Duncan Wheeler OM 23 00:44:16
159 522 Chris O'Connell OM 29 00:44:17
160 110 Anna Turner OF 27 00:44:18
161 569 Sarah BOOTH OF 25 00:44:27
162 352 Denis Kavanagh M40 47 00:44:29
163 704 James GREEN M40 47 BELGRAVE 00:44:37
164 74 Sarah Allen F35 40 Herne Hill Harriers 00:44:48
165 658 David CHISHOLM M40 41 NONE 00:44:50
166 144 Steven Phillips OM 32 00:44:52
167 302 David Mulvaney OM 34 00:44:54
168 615 Lee MURGATROYD OM 33 00:44:55
169 262 Bridget Smith OF 27 00:44:56
170 127 Bryan Jepp OM 00:44:56
171 651 Martin MCDONNELL M50 52 NONE 00:44:57
172 199 Christie Bird F35 41 Bank Of England A.C 00:44:57
173 700 Steve WILLIAMS OM 36 NONE 00:44:57
174 423 Jens Gladikowski OM 33 Wimbledon Windmilers 00:44:59
175 581 Ian TAYLOR OM 35 LEWES AC 00:45:04
176 465 Sean Connor OM 34 Phoenix R.C 00:45:05
177 239 Greg Skinner OM 33 00:45:05
178 542 Funmi Carew OF 30 00:45:06
179 545 Joanna Rodrigues Do OF 22 00:45:20
180 562 Kieran Dignan OM 25 00:45:21
181 7 Graham Fuller M40 49 00:45:22
182 611 Ken POTTER M60 62 EALING AC 00:45:26
183 574 John GERY OM 26 00:45:27
184 54 Tony McCurley M40 40 00:45:28
185 212 Mark Scott M40 43 00:45:29
186 514 Gary Hukins OM 28 00:45:29
187 466 Fiona Bride OF 34 Phoenix R.C 00:45:30
189 606 Julie SUTTON OF 30 00:45:31
190 341 Carmel Griffin OF 29 00:45:31
191 166 Ceara Joyce F50 53 L.D.W.A 00:45:32
192 683 Arik DONDI OM 26 NONE 00:45:34
193 645 Clarke Louise MARSHALL F35 35 NONE 00:45:35
194 220 Alistair Callender OM 34 00:45:35
195 391 Hazel Jobson OF 27 00:45:39
196 460 Luca Pietrangeli OM 36 00:45:40
197 443 Martin Hendron OM 32 00:45:49
198 661 David MASON OM BOURNEMOUTH AC 00:45:54
199 573 Tony TAMANA OM 35 00:45:56
200 115 Miles endell OM 36 00:45:56
201 567 Steven CLARKE OM 29 EPSON & EWELL HARRIERS 00:46:05
202 389 Martyn Bell OM 29 00:46:05
203 64 Michelle Embury OF 27 00:46:11
204 662 Robert GRIFFEN OM 39 NONE 00:46:16
205 133 Kevin Trippick M40 45 00:46:16
206 43 Anthony Gibbon OM 38 00:46:17
207 535 Ross Hubbard OM 32 Wimbledon Windmilers 00:46:17
208 524 Colette Du Toit OF 29 Wimbledon Windmilers 00:46:18
209 612 Richard JENKINS OM 36 00:46:21
210 487 Robert Slomka OM 34 00:46:21
212 584 Kazuya SIEUIMA OM 36 00:46:34
213 652 Daniel SINGERMAN OM 31 NONE 00:46:34
215 666 Graham JACKSON M50 53 NONE 00:46:39
219 631 John WISBY M60 62 SAVAGE AC S/AFRICA 00:46:46
223 687 Jim CULLEN OM 27 NONE 00:46:53
225 739 Jonathan MAZEWSKI OM 31 NONE 00:46:55
245 617 Pete SIMS OM 33 00:47:36
248 724 Andy HINGSTON OM 23 NONE 00:47:38
255 677 Richard FISH OM 29 NONE 00:47:43
256 640 Wendy WATSON OF 23 NONE 00:47:44
259 738 Reive ANDERSEN M40 44 NONE 00:48:03
261 675 Jonathan STEEL OM 30 NONE 00:48:08
264 649 Tom PICKWORTH OM 25 NONE 00:48:13
269 609 Sarah PECK F35 39 00:48:21
272 745 Andrea Jean LOUREY F35 42 00:48:25
275 676 Clemens FRECH M40 44 NONE 00:48:29
279 682 Deborah TAYLOR OF 24 NONE 00:48:33
280 613 Mike BUSS OM 29 WIMBLEDON HURCULES 00:48:34
284 604 Dougie HOBSON OM 39 00:48:42
285 616 Chris AULINGTON OM 33 00:48:43
287 689 Tarrance DULAKE M50 57 NONE 00:48:55
289 754 Tracy DRIVER OF 00:48:58
290 679 James TARRANT OM 28 NONE 00:48:59
296 723 Jo BROOKER OF 33 NONE 00:49:11
299 732 James MACKAY OM 29 NONE 00:49:17
302 593 Daryl MAFFETY OM 26 00:49:21
304 671 Lindi MEYER OF NONE 00:49:25
305 768 Duncan SQUIRE M40 00:49:26
309 590 James KING OM 28 00:49:34
313 591 Richard EATON OM 26 00:49:41
320 731 Alex BRETT OM 38 NONE 00:49:51
327 627 Adrian SILK OM 36 00:50:03
333 717 Eva KAYSER OF 29 NONE 00:50:14
335 637 Elke HECKER F35 46 TRENT PARK RUNNING CLUB 00:50:17
337 737 Grant DAVIDSON OM 30 NONE 00:50:21
340 714 Fiona DOWNES F35 39 NONE 00:50:24
342 572 Simon BARNES M40 41 00:50:29
345 776 Colin WILLIAMSON OM 00:50:42
346 730 Trevor James STEVENS M40 43 NONE 00:50:44
347 660 Craig THOMSON OM 28 NONE 00:50:46
350 664 Matthew YEO OM 34 NONE 00:50:50
354 744 Philip WOODWARD OM 34 00:50:55
357 685 Richard DAY OM 35 NONE 00:50:58
358 629 Ian COXON OM 37 00:51:00
361 701 Ciara WALLER OF 28 NONE 00:51:01
367 697 Christopher BRUCKEN OM 31 NONE 00:51:11
369 729 Knut POHLEN OM 39 NONE 00:51:14
376 686 Piers THOMPSON OM 35 NONE 00:51:31
379 713 Ramela WESTCOTT OF 25 NONE 00:51:43
381 742 Rubery KENNEDY OM 38 NONE 00:51:44
388 696 Tony JAFFE M40 40 NONE 00:51:57
390 707 Dominic CROWHURST OM 26 NONE 00:51:58
395 654 Emma BICKFORD OF 31 NONE 00:52:05
398 719 ANdrew ATHERLEY OM 37 NONE 00:52:21
399 698 Roberta JAFFE F35 45 NONE 00:52:24
404 712 Andre VAN DAMME OM 37 NONE 00:52:31
405 657 Barbara CALLAGHAN F35 36 NONE 00:52:32
420 583 Chris ROCHE OM 38 00:53:06
421 755 John DARLING OM 00:53:09
423 663 Johannia GIBBONS OF 24 KINGSTON & POLY HARRIERS 00:53:21
424 684 Mandy DONALDSON OF 31 WIMBLEDON WINDMILLERS 00:53:24
426 587 Ryo UCHIHI OM 31 00:53:31
427 709 Kevin RUSSEL OM 36 NONE 00:53:33
434 749 Elspeth REID F50 00:53:49
437 765 Matrk AYTO M40 00:53:50
439 771 Barbara BERNARD OF 00:53:52
444 726 Anthony BELLIA M40 49 NONE 00:53:56
447 777 Amelia TYNDALE OF 00:53:59
449 774 Katharine MANNING OF 25 00:54:00
450 773 Paul DENLEY OM 00:54:00
451 647 Linda HILL OF NONE 00:54:00
454 778 Andy O'FARRELL OM BEARBROOK JOGGERS 00:54:14
456 703 Jean FACON M50 51 NONE 00:54:18
459 622 Nicola Louse GILBERT OF 24 NONE 00:54:30
461 635 Jesutiasan JESUTHASAN OM 39 SURBITON SROPTS CLUB 00:54:39
463 762 Louise DICKINSON OF 00:54:41
465 751 Michelle HUBBARD OF 29 00:54:44
477 715 Tirina ANDREWS F35 37 HERCULES WIMBLEDON 00:55:36
485 582 Samantha BOWEN OF 35 00:55:58
486 699 Patricia JONES OF 34 NONE 00:56:02
490 672 Arthur MACLEAN M60 61 NONE 00:56:20
491 734 Kelvin BROWN OM 28 NONE 00:56:22
492 725 Inger BURNS F60 60 NONE 00:56:24
495 721 Anne MACAIG F35 39 NONE 00:56:35
497 681 Sarah Jane LAWLOR OF 34 NONE 00:56:40
498 748 Donna CHALK OF 29 00:56:40
506 718 Vicky ATHERLEY F35 38 NONE 00:56:55
508 766 Sally AYTO F35 00:57:11
511 678 Alex MORTIMER OM 22 NONE 00:57:20
514 756 Richard ANGLISS OM 00:57:22
515 669 Marie BRUNER OF 30 NONE 00:57:24
516 595 Brett YELLAND OM 30 00:57:27
520 607 Eric GAMDHI OM 35 00:57:35
522 665 Ailbhe BURKE OF 23 NONE 00:57:53
524 760 Leanne WILLEY OF 00:58:00
525 761 Nicholas Vaughan BOWREN OM 00:58:01
527 691 Fiona MAYBIN OF 30 WIMBLEDON WINDMILLERS 00:58:04
528 599 Louise MONTAGU F35 39 00:58:04
532 741 Janine KENNEDY OF 37 NONE 00:58:20
533 757 Lkaterina ANGLISS F35 00:58:22
534 568 Brid JORDEN OF 25 00:58:27
535 571 Jennifer HOWARD OF 25 00:58:33
537 594 Paul HERNERSUF OM 35 00:58:41
538 564 Justine TOOMS OF 25 SERPENTINE 00:58:42
540 673 Cheryl MUNNA OF 26 NONE 00:58:44
547 653 Margaret WALKER F50 52 WIMBLEDON WINDMILLERS 00:59:00
549 642 Robert CARTER OM 39 NONE 00:59:05
553 740 Mary KENNEDY F35 36 NONE 00:59:24
556 570 Deborah AKEROYD OF 26 00:59:44
559 614 Bym TIWANA F35 35 00:59:55
560 602 Fiona LILEY F35 37 00:59:57
561 706 Paul ROWLAND OM 35 NONE 00:59:58
562 746 Celia UHART OF 32 01:00:12
563 716 Eugeme DU TOIT OF 31 NONE 01:00:34
564 770 Nour BEYHUM OM 38 NONE 01:00:35
570 598 Harriet YOUNG OF 27 01:01:49
573 667 Talat MAHMOOD OM NONE 01:02:01
574 702 Anna GION F35 37 NONE 01:02:09
580 764 Jan MOORHOUSE F35 01:02:52
582 600 Kelly RALPH F35 36 01:02:54
586 722 Emlyn MCDERMOTT M50 54 TOOTING RUNNERS 01:03:18
597 589 Yoshiko MORI OF 28 01:06:56
598 586 Norie HOSHI OF 33 01:07:10
599 579 Stephen RHYS-DAVIES OM 30 01:07:37
600 580 Sharon RHYS-DAVIES OF 29 01:07:38
602 693 Deborah PRICE F35 39 NONE 01:09:00
9999 1 Keith McConaghie M40 47 Runnymead Runners
9999 10 Mylene Noual OF 34
9999 100 Donald Hartland OM 28
9999 101 Kevin Sensier OM 30
9999 102 Christop Newsholme M40 42
9999 103 Susie Logan OF 28
9999 104 Angus Henderson OM 27
9999 105 Cindy Van Der Merw F35 44
9999 107 Yasmine Giles F35 42
9999 108 Helen Wilson OF 31
9999 109 Patrick Lynam OM 33
9999 11 Stuart Calder OM 26
9999 111 Brendan Roberts OM 29
9999 112 Anton Coetzee OM 30
9999 113 Richard Insley OM
9999 116 Vicky Wolf F35 47
9999 117 Jeremy Lovell M40 49
9999 118 Bradley Chislett OM 31
9999 119 Dee Rutter F35 37
9999 120 Trevor Rutter M40 41
9999 121 Steven Blackburn OM 34
9999 122 Gary Southam OM
9999 124 Andy Saitch OM
9999 125 Christin Rimmer F50 50
9999 126 Nancy Newham F35 37
9999 128 Lisa Sutton F35 35
9999 129 Mark Coombs M40 43
9999 13 Steve Atkins OM 25
9999 130 Rebecca Coombs F35 42
9999 132 Bridget Bewick F35 38
9999 134 Jacqui Reid F35 37 Ranelagh Harriers R.C
9999 135 Gordon S Bennett OM 32
9999 136 Julia Topp F35 35 Wimbledon Windmilers
9999 137 Thomas Chambers M40 42
9999 139 Liz McCormick F35 37
9999 14 Hanne Bogues OF 37
9999 140 Gillian McCormick OF 33
9999 141 David Robinson OM 31
9999 142 Sh